Night League Results

Wachusett Night League Female Rank

BibTeamFirst NameLast NameTotal Medal PtsTotal Depth PtsRank by TotalAvg. Medal PtsAvg. Depth PtsRank by Avg.
248 SkiChair A Nadine Price 77 3.2 1 9.625 0.4 1
234 Bird Lawn Care Martha Hanright 66 3.48 12 9.429 0.497 2
710 Thirsty Thursday Margaret Vaughn 56 3.13 41 9.333 0.522 3
240 Team 314 Leslie Fanger 65 4.46 14 9.286 0.637 4
499 Pog Mahon Nadine Price 74 5.65 2 9.25 0.706 5
628 Foster-Healey.com Caitlin Healey 64 5.23 16 9.143 0.747 6
697 fruit appeal Carolyn Stimpson 63 4.64 20 9 0.663 7
753 The Big Dogs Jen Collins 54 3.31 48 9 0.552 8
241 Team 314 Bitti Spears 63 3.82 22 9 0.546 9
418 Border Bombers Debbie Rich 36 1.63 108 9 0.408 10
440 Team Extreme Julia Horgan 45 1.99 82 9 0.398 11
514 Team Shred Optics Nicole Wessen 45 1.98 83 9 0.395 12
295 Schlaufalicious Erica Mains 63 2.51 24 9 0.359 13
275 The Young and the Restless Shay Collins 63 2.03 25 9 0.29 14
410 Avalanche Leslie Snyder 54 1.72 49 9 0.286 15
754 The Big Dogs Darah Schofield 27 0.21 132 9 0.07 16
277 The Young and the Restless Kelli Macdonald 71 5.35 3 8.875 0.668 17
200 Bakers Bombed Out Harris McWade 71 3.45 4 8.875 0.431 18
459 K-12 Harris Mcwade 71 3.25 5 8.875 0.407 19
261 Bubba Lives Kate Parhiala 71 1.65 6 8.875 0.206 20
294 Schlaufalicious Jamie Johnson 62 4.2 26 8.857 0.6 21
515 Team Shred Optics Ingrid Bengtson 62 2.95 27 8.857 0.422 22
627 Foster-Healey.com Ashley Whitney 53 3.11 54 8.833 0.518 23
258 SkiChair B Lauren Bennett 53 2.14 55 8.833 0.358 24
712 Thirsty Thursday Caitlyn Welle 44 3.02 88 8.8 0.603 25
723 Masters of Disaster Carolyn Davis 69 3.53 7 8.625 0.441 26
257 SkiChair B Alissa Brandon 69 3.28 8 8.625 0.41 27
254 SkiChair B Linda Gaffey 69 3.1 9 8.625 0.387 28
611 Acceleration due to Gravity Emily Hatcher 69 3.06 10 8.625 0.382 29
689 Booze Control Kathy Francini 69 2.48 11 8.625 0.31 30
535 Team Bern Tara Martin 51 2.13 60 8.5 0.355 31
706 Princeton Pizza Lisbet Crowley 42 2.38 91 8.4 0.475 32
637 Hi Neighbor Too Mandy Bartlett 50 2.78 63 8.333 0.464 33
420 Border Bombers Julie Kurd 58 2.28 32 8.286 0.325 34
441 Team Extreme Frederique Bazin 49 3.84 64 8.167 0.64 35
633 Geritol Junkies Carrie Brodrick 49 2.98 67 8.167 0.497 36
481 Gate Crashers Jill Foreman 49 2.86 68 8.167 0.476 37
95 Whiplash Casualties Shelley Reidy 65 4.67 13 8.125 0.583 38
529 Prospect Hill Ski Team Corey Heiligmann 65 4.01 15 8.125 0.502 39
284 SkiChair C Leah Donohoe 48 4.44 70 8 0.741 40
221 Schuss N Grind Tracie Johnson 64 5.12 17 8 0.64 41
699 fruit appeal Ashley Hedlund 24 1.67 133 8 0.557 42
50 Golf and Gamble.com Lisa Trippi 56 3.53 39 8 0.505 43
682 Throbulators Heidi Gambaccini 8 0.49 162 8 0.491 44
729 Hi Neighbor Megan Davis 56 3.24 40 8 0.462 45
263 Bubba Lives Brenda Walli 8 0.46 163 8 0.461 46
27 Beer Works Polly Crowninshield 64 3.21 18 8 0.401 47
62 Pilsner Brew Ski Karen Kennedy 64 3 19 8 0.374 48
15 Feckless Cathy McBride 63 4.43 21 7.875 0.554 49
2 Carpe Skiem Linda Olster 63 3.35 23 7.875 0.419 50
530 Prospect Hill Ski Team Jen Buxton 55 4.03 42 7.857 0.576 51
88 Obamanable Snowmen Pam Nagy 55 3.31 43 7.857 0.472 52
93 Whiplash Casualties Heather Pedersen 55 2.28 45 7.857 0.325 53
78 Squires Cari Cornish 47 2.66 76 7.833 0.444 54
638 Hi Neighbor Too Cathy Smith 54 3.99 47 7.714 0.57 55
617 Calamint Cruzers Kelly Hicks 46 2.72 78 7.667 0.452 56
681 Throbulators Amanda Amory 61 4.35 28 7.625 0.544 57
669 Team X Moira Maloney 53 3.53 52 7.571 0.505 58
66 Pilsner Brew Ski Amanda Amory 53 3.29 53 7.571 0.471 59
321 Black Cats Valerie Sullivan 30 2.99 125 7.5 0.748 60
732 Free Fall Sarah Klein 60 4.33 29 7.5 0.542 61
673 TJ Flyers Jane Fluharty 60 4.09 30 7.5 0.511 62
477 Fossil Fools Krysta Roy 60 3.82 31 7.5 0.478 63
47 Team Dynastar Cathy Smith 52 4.18 57 7.429 0.597 64
623 Ludicrous Speed Julie Howard 37 1.77 106 7.4 0.354 65
431 Pretty Big Rippers Jessica Cohen 36 3.28 107 7.2 0.656 66
651 Princeton Saplings Susan Shipman 57 4.99 33 7.125 0.624 67
733 Free Fall Dana Riley 57 4.72 34 7.125 0.589 68
60 Six Pack Carol Grinkis 57 4.6 35 7.125 0.575 69
285 SkiChair C Alexei Kissel 57 4.59 36 7.125 0.574 70
31 Team Boomers Charlotte Winchell 57 2.81 37 7.125 0.351 71
349 The Mastergaters Janet Buckley 56 4.8 38 7 0.601 72
543 American Express Jenifer Glagowski 42 3.4 90 7 0.566 73
99 Team Edgewise Linda Ahern 49 3.68 65 7 0.526 74
59 Six Pack Julie Sirois 49 3.25 66 7 0.464 75
216 Faster than we look Sarah Weiler 55 2.79 44 6.875 0.349 76
245 No Ruts No Glory Holly Comprone 48 4.76 69 6.857 0.68 77
301 Andys Sport Shop 2 Christine Bowers 48 3.23 71 6.857 0.461 78
670 Team X Stephanie Smith 41 1.51 92 6.833 0.251 79
226 Wicked Supah Fastish Rebbeca Groccia 54 4.59 46 6.75 0.574 80
70 No Brakes! Kathi Coleman 47 4.48 73 6.714 0.64 81
737 Free Fall Jessica Haugsjaa 47 3.55 75 6.714 0.507 82
739 Boards N Motion Lisa Sulkin 40 2.07 97 6.667 0.345 83
555 Snafu Meredith Rooney 53 4.5 50 6.625 0.563 84
336 SkiChair D Jen Amero 53 4.08 51 6.625 0.51 85
523 Modl Marauders Kim Rozak 33 2.43 117 6.6 0.486 86
554 Snafu Michelle Cotton 52 4.86 56 6.5 0.608 87
767 Out of Bounds Hilary Jordan 39 3.01 100 6.5 0.502 88
716 The Stumps Ann Sullivan 52 3.68 58 6.5 0.46 89
322 Black Cats Stephanie Smith 39 2.71 101 6.5 0.452 90
450 Sturbridge Schussers Heather Egan 45 3.9 79 6.429 0.557 91
413 Radar Love Majorie Kilgus 45 3.01 80 6.429 0.43 92
749 Slippery Slope Stephanie Lubke 45 2.98 81 6.429 0.426 93
654 Sled Dogs Eileen Griffin 51 4.71 59 6.375 0.589 94
71 No Brakes! Alicia Weaver 19 1.4 140 6.333 0.465 95
17 Feckless Terry Bizzoto 44 4.71 85 6.286 0.673 96
28 Beer Works Ashley Fiedler 44 4.25 86 6.286 0.608 97
204 Bakers Bombed Out Lisa Bohne 44 1.73 89 6.286 0.247 98
65 Pilsner Brew Ski Kathy Stodulski 50 5.04 61 6.25 0.63 99
776 Yard Sale Danielle Vinton 50 3.39 62 6.25 0.424 100
635 Geritol Junkies Lynne Demond 37 4.06 104 6.167 0.677 101
655 Sled Dogs Christine Crean 37 3.22 105 6.167 0.536 102
307 MoJoEx Donna Stram 30 2.33 128 6 0.467 103
447 Finish Line Katie Berger 48 2.53 72 6 0.316 104
423 Border Bombers Cheryl Foley 12 0.56 150 6 0.282 105
779 Yard Sale Shelly Reidy 12 0.43 151 6 0.215 106
663 Bark Biters Suzanne DAmonville 47 3.6 74 5.875 0.45 107
642 Bad Dogs Barbara Mawn 35 3.04 110 5.833 0.506 108
268 Snow Pokes Marianne Wojoicki 35 2.65 111 5.833 0.442 109
342 Team HC Kristen Gleason 46 3.84 77 5.75 0.48 110
260 Bubba Lives Kristen Wilson 40 4.11 93 5.714 0.587 111
246 No Ruts No Glory Lisa Torchia 40 3.29 94 5.714 0.47 112
107 The Centaurs Debbie Butts 40 3.15 95 5.714 0.449 113
365 Ultimate VooDoo Kara Brunetta 28 1.69 129 5.6 0.337 114
113 Yeah Yeah Yeah Marcy Williams 44 5 84 5.5 0.625 115
409 Avalanche Kristen Gleason 33 3.21 116 5.5 0.534 116
415 Radar Love Theresa Snow 44 4.19 87 5.5 0.524 117
549 ViaSat Trish Bridgeo 22 2.09 136 5.5 0.524 118
600 Tele Gators Margaret Brumsted 22 1.02 137 5.5 0.254 119
727 Hi Neighbor Janet Schoeny 38 3.79 103 5.429 0.541 120
48 Team Dynastar Kayla Marot 32 3.24 119 5.333 0.54 121
693 Twisted Sister Mary Ellen Dolan 16 1.13 144 5.333 0.377 122
5 Carpe Skiem Sandy Yelen 32 1.9 120 5.333 0.316 123
10 Carve and Burn Barbara Epstein 31 3.01 123 5.167 0.501 124
489 30 Seconds to Bar Julie Bailey 20 2.5 139 5 0.626 125
283 Piste Off Margaret Campbell 35 3.98 109 5 0.569 126
507 The Bombers Christine Martensen 30 3.4 124 5 0.567 127
109 Yeah Yeah Yeah Peggy Oneil 30 2.43 127 5 0.404 128
102 Team Edgewise Lizzie Edwards 40 3.02 96 5 0.378 129
351 SkiChair E Karen Potter 35 2.02 112 5 0.289 130
80 Gone in 30 seconds Susan Rozak 39 4.68 98 4.875 0.585 131
320 Black Cats Erin Vantyal 39 4.52 99 4.875 0.565 132
54 Golf and Gamble.com Laura Barone 38 5.01 102 4.75 0.626 133
453 Sturbridge Schussers Kathleen Keohane 33 4.31 114 4.714 0.616 134
350 SkiChair E Anne Bourque 33 3.66 115 4.714 0.523 135
648 Princeton Saplings Mary Cadwallader 33 1.9 118 4.714 0.272 136
360 Alpha Kristin Fleming 23 2.64 134 4.6 0.529 137
6 Carpe Skiem Shannon Alarie 27 3.12 131 4.5 0.521 138
446 Finish Line Monica Yesmentes 31 3.52 122 4.429 0.503 139
470 EBAC No Sub-Stitute Beth Rafferty 13 2.1 147 4.333 0.698 140
665 Bark Biters Betsy Gilman 30 2.71 126 4.286 0.388 141
19 5 Guys and a Babe Arden Sonnenberg 33 4.81 113 4.125 0.601 142
308 Andys Sport Shop Sarah Galipeault 16 1.9 143 4 0.476 143
427 Western Mass Breeze Jen Ayre 31 4.21 121 3.875 0.527 144
610 Acceleration due to Gravity Gail Miller 27 3.86 130 3.857 0.551 145
40 Potatoes Mary Ellen Giasi 15 2.06 145 3.75 0.515 146
369 SkiChair F Lauren Oneil 18 2.97 141 3.6 0.594 147
24 5 Guys and a Babe Kelly Boone 7 0.92 165 3.5 0.46 148
112 Yeah Yeah Yeah Janet Hermann 22 3.8 135 3.143 0.543 149
108 The Centaurs Cathy Grose 9 1.77 156 3 0.591 150
9 Carve and Burn Celia Joseph 21 3.21 138 3 0.458 151
486 30 Seconds to Bar Leigh Trombley 12 0.94 149 3 0.236 152
317 AllCruz.com Joanne Boule 8 1.19 160 2.667 0.398 153
100 Team Edgewise Martha Papalia 12 2.03 148 2.4 0.407 154
114 Yeah Yeah Yeah Lauren MacIntosh 2 0.7 170 2 0.705 155
771 Unobtainium Tracy Tamas 16 5.55 142 2 0.693 156
471 EBAC No Sub-Stitute Stephanie Babin 10 3.01 153 2 0.602 157
773 Unobtainium Candice Smith 13 4.16 146 1.857 0.595 158
313 Andys Sport Shop Amy Dumas 11 1.23 152 1.833 0.206 159
508 Clipped Wings Cheryl Reeve 9 0.84 158 1.8 0.167 160
33 Team Boomers Tamara Noenighoff 10 2.37 155 1.667 0.395 161
464 EBAC Boarders Kana-Grace Harden 8 2.35 159 1.6 0.47 162
211 Code Red Karyn Dann 9 1.45 157 1.5 0.242 163
495 Fenn Flyers Sandy Bell 10 2.42 154 1.429 0.345 164
605 Tele Gators Kathy Premo 4 0.62 168 1.333 0.206 165
32 Team Boomers Diane Melanson 1 0.98 172 1 0.984 166
405 The Zambonis Jennifer Dumesco 1 0.42 173 1 0.417 167
521 Modl Marauders Erin Cahill 4 1.03 167 1 0.257 168
368 SkiChair F Allison Timm 8 0.7 161 1 0.088 169
215 Faster than we look Valery Hillier 8 0.26 164 1 0.032 170
743 Boards N Motion Kimberley Philips 4 0.01 169 1 0.002 171
361 Alpha Megan Fitzgerald 6 0 166 1 0 172
271 Snow Pokes Kelly Boone 2 0 171 1 0 172
111 Yeah Yeah Yeah Stephanie Babin 1 0 174 1 0 172
352 SkiChair E Suzanne Curley 0 0 0 0 0 0
429 Western Mass Breeze Melinda Rigney 0 0 0 0 0 0
458 K-12 Caitlin Andrews 0 0 0 0 0 0
560 Cold Smoke Sara Johnson 0 0 0 0 0 0
622 Ludicrous Speed Caitlin Herbert 0 0 0 0 0 0
777 Yard Sale Kim Stone 0 0 0 0 0 0

 

 

Home Twitter Facebook Mountain Tracks Blog