Night League Results

Wachusett Night League Results

 * Looking to improve your NASTAR Score?? Get out of your rut with the Atomic Demo and Race Clinic on February 25. Check the events calendar for more information!

Wachusett Night League Male Rank

BibTeamFirst NameLast NameTotal Medal PtsTotal Depth PtsRank by TotalAvg. Medal PtsAvg. Depth PtsRank by Avg.
740 Boards N Motion Julia OBrien 46 2.4 63 9.2 0.481 1
248 SkiChair A Nadine Price 55 3.82 29 9.167 0.636 2
234 Bird Lawn Care Martha Hanright 73 4.84 1 9.125 0.605 3
500 Pog Mahon Nadine Price 54 5.34 31 9 0.89 4
712 HYDRIVE energy drink Margaret Vaughn 72 5.19 2 9 0.648 5
240 Dancing Geezers Leslie Fanger 45 3.18 65 9 0.635 6
625 Foster - Healeycom Nancy Healey 72 4.86 3 9 0.608 7
517 Team Shred Optics Nicole Wessen 54 3.48 33 9 0.579 8
709 HYDRIVE energy drink Leah Donohoe 18 0.96 143 9 0.478 9
562 Just In Time Wendy Saliga 54 2.76 34 9 0.459 10
249 SkiChair A Patti Lane 63 2.24 18 9 0.32 11
439 Team Extreme Julia Horgan 54 1.42 35 9 0.237 12
627 Foster - Healeycom Caitlin Healey 71 5.6 4 8.875 0.7 13
452 Sturbridge Schussers Kara Hoisington 71 3.85 5 8.875 0.481 14
697 fruit appeal Carolyn Stimpson 71 2.82 6 8.875 0.353 15
276 Sinners Like Me Shay Collins 71 2.44 7 8.875 0.306 16
294 Schlaufalicious Erica Mains 71 2.38 8 8.875 0.298 17
754 The Big Dogs Jen Collins 53 4.37 36 8.833 0.729 18
518 Team Shred Optics McKenzie Wessen 53 3.19 39 8.833 0.531 19
534 Team Bern Tara Martin 53 2.91 40 8.833 0.486 20
755 The Big Dogs Darah Schofield 53 1.93 41 8.833 0.321 21
451 Sturbridge Schussers Ingrid Bengtson 53 1.08 42 8.833 0.181 22
535 Team Bern Katie Stiffler 44 2.68 71 8.8 0.535 23
293 Schlaufalicious Jamie Johnson 44 2.2 72 8.8 0.439 24
629 Foster - Healeycom Ashley Whitney 52 3.02 44 8.667 0.502 25
241 Dancing Geezers Bitti Spears 52 2.8 45 8.667 0.468 26
216 Golden Oldies Soo Billings 52 2.21 46 8.667 0.369 27
440 Team Extreme Deborah Adams 69 3.78 9 8.625 0.473 28
435 Hot Tickets Harris McWade 59 3.89 22 8.429 0.555 29
235 Bird Lawn Care Leah Donohoe 59 2.38 23 8.429 0.341 30
277 Sinners Like Me Erica Pylman 41 3.41 83 8.2 0.681 31
528 Prospect Hill Ski Team Corey Heiligmann 49 3.62 53 8.167 0.603 32
263 Chubba Bubba Leslie Snyder 57 2.26 27 8.143 0.323 33
200 Bakers Bombers Harris McWade 65 5.64 10 8.125 0.705 34
15 Feckless Cathy McBride 64 4.26 11 8 0.532 35
633 Geritol Junkies Carrie Brodrick 64 3.52 12 8 0.44 36
308 Andys Sport Shop Debbie Rich 63 4.99 13 7.875 0.623 37
257 SkiChair B Linda Gaffey 63 4.66 14 7.875 0.583 38
723 Masters of Disaster Carolyn Davis 63 4.21 15 7.875 0.526 39
622 Corona Cruisers Kathy Francini 63 4.16 16 7.875 0.52 40
96 Whiplash Casualties Shelley Reidy 63 3.1 17 7.875 0.387 41
66 Pilsner Brew Ski Amanda Amory 55 3.35 30 7.857 0.478 42
699 fruit appeal Amber Castrataro 47 4.05 59 7.833 0.674 43
420 Border Bombers Julie Kurd 39 1.61 91 7.8 0.323 45
50 Golf and Gamble.com Lisa Trippi 62 3.89 19 7.75 0.487 46
527 Prospect Hill Ski Team Jen Buxton 46 2.22 64 7.667 0.37 47
264 Chubba Bubba Kate Parhiala 30 2.22 115 7.5 0.556 48
488 Midland Graphics Edee Mcnamara 45 3.14 66 7.5 0.524 49
614 Calamint Cruzers Kelly Stolberg 45 1.94 67 7.5 0.322 50
705 Princeton Pizza Lisbet Crowley 15 0.52 150 7.5 0.258 51
682 Throbulators Amanda Amory 59 6.12 20 7.375 0.765 52
609 Acceleration due to Gravity Emily Hatcher 59 4.78 21 7.375 0.597 53
409 Avalanche Karen Belair 44 2.86 70 7.333 0.476 54
286 SkiChair C Alexei Kissel 51 3.64 48 7.286 0.52 55
482 Gate Crashers Jill Foreman 51 3.3 50 7.286 0.471 56
689 Booze Control Kate Johnson 51 3.1 51 7.286 0.443 57
458 Out of Bounds Christa Conlin 36 3.56 99 7.2 0.711 58
728 ExcellentKombination Megan Davis 36 1.98 100 7.2 0.397 59
476 Fossil Fools Emily Nodine 43 2.05 77 7.167 0.341 60
600 Tele Gators Margaret Brumsted 43 1.66 78 7.167 0.277 61
93 Whiplash Casualties Heather Pedersen 57 4.79 24 7.125 0.598 62
62 Pilsner Brew Ski Karen Kennedy 57 4.61 25 7.125 0.577 63
71 No Brakes! Alicia Weaver 57 3.31 26 7.125 0.414 64
652 Princeton Saplings Susan Shipman 28 2.62 120 7 0.655 65
47 Team Dynastar Cathy Smith 49 3.23 54 7 0.462 66
60 Six Pack Carol Grinkis 56 3.57 28 7 0.446 67
459 Out of Bounds Lisa Barnes 21 1.08 138 7 0.36 68
433 Hot Tickets Linda Abreu 35 1.43 103 7 0.285 69
654 Sled Dogs Eileen Griffin 48 2.62 57 6.857 0.375 70
28 We Love Big Dumps Kate Johnson 41 3.94 81 6.833 0.658 71
483 Gate Crashers Jenifer Glagowski 41 3.92 82 6.833 0.654 72
671 Team X Moira Maloney 41 2.26 84 6.833 0.377 73
521 Modl Marauders Kim Rozak 41 1.79 85 6.833 0.298 74
673 TJ Flyers Jane Fluharty 54 4.86 32 6.75 0.608 75
736 Free Fall Sarah Klein 47 3.88 60 6.714 0.554 76
72 No Brakes! Kathi Coleman 53 3.78 37 6.625 0.473 77
560 Snafu Michelle Cotton 53 3.43 38 6.625 0.428 78
683 Throbulators Heidi Gambaccini 46 4.07 62 6.571 0.582 79
25 We Love Big Dumps Meg Grendol 39 3.89 89 6.5 0.648 80
2 Carpe Skiem Linda Olster 52 3.77 43 6.5 0.471 81
408 Avalanche Kristie Aubuchon 32 2.46 108 6.4 0.493 82
59 Six Pack Julie Sirois 51 5.09 47 6.375 0.636 83
88 Yes we cant Pam Nagy 47 2.16 61 7.833 0.36 44
101 Team Edgewise Linda Ahern 51 3.42 49 6.375 0.428 84
217 Golden Oldies Suzanne Curley 19 0.55 142 6.333 0.182 85
244 No Ruts No Glory Holly Comprone 44 3.54 69 6.286 0.505 86
446 Finish Line Sheri Miller-Bedau 25 2.08 126 6.25 0.52 87
716 The Stumps Ann Sullivan 50 3.81 52 6.25 0.476 88
692 Twisted Sister Claudia Durand 31 2.69 111 6.2 0.539 89
741 Boards N Motion Lisa Sulkin 31 2.6 112 6.2 0.52 90
335 SkiChair C Jean DiGiovana 37 4.17 94 6.167 0.696 91
284 SkiChair C Jen Amero 43 4.9 73 6.143 0.7 92
504 The Bombers Jen Laitala 43 4.52 74 6.143 0.646 93
227 Wicked Supah Fastish Rebbeca Groccia 43 4.32 75 6.143 0.617 94
655 Sled Dogs Christine Crean 49 3.02 55 6.125 0.377 95
735 Free Fall Dana Riley 48 5.37 56 6 0.671 96
749 Slippery Slope Christine Bowers 42 3.96 79 6 0.566 97
565 Just In Time Hilary Jordan 24 1.74 130 6 0.434 98
760 Bells Bombers Barbara Durkin 6 0.3 161 6 0.3 99
323 Blondes Brunetts and Boys Susan Rivard 6 0.1 162 6 0.1 100
297 Andys Sport Shop 2 Christine Bowers 47 4.86 58 5.875 0.608 101
450 Sturbridge Schussers Heather Egan 35 2.51 102 5.833 0.419 102
763 Faster than we look Maria Rockwell 29 2.14 117 5.8 0.428 103
545 Team America 2 Jennifer Hartai 29 1.17 118 5.8 0.234 104
670 Team X Stephanie Smith 34 4.19 104 5.667 0.699 105
340 Team Brewski Kristin Weisiger 39 4.27 87 5.571 0.61 106
90 Yes we cant Ili Nagy 39 3.73 90 5.571 0.533 107
331 These go to 11 Kristen Wilson 44 4.05 68 5.5 0.506 108
647 Bad Dogs Barbara Mawn 22 1.54 134 5.5 0.386 109
413 Radar Love Majorie Kilgus 38 2.79 93 5.429 0.399 110
203 Bakers Bombers Joyce Baker 43 3.15 76 5.375 0.394 111
65 Pilsner Brew Ski Kathy Stodulski 42 2.69 80 5.25 0.336 112
693 Twisted Sister Jess Hart 26 1.42 124 5.2 0.284 113
268 Bakers Bombers B Donna Stram 31 3.89 109 5.167 0.648 114
489 Midland Graphics Marianne Wojcicki 36 4.3 96 5.143 0.614 115
48 Team Dynastar Lois Pentland 36 3.64 98 5.143 0.519 116
17 Feckless Terry Bizzoto 30 3.58 113 5 0.596 117
434 Hot Tickets Allison Hurley 35 3.58 101 5 0.512 118
322 Blondes Brunetts and Boys Stephanie Smith 40 4.05 86 5 0.507 119
342 Team Brewski Kate Brodock 30 2.82 114 5 0.47 120
729 ExcellentKombination Janet Schoeny 25 1.96 127 5 0.393 121
694 Twisted Sister Mary Ellen Dolan 39 4.2 88 4.875 0.525 122
648 Princeton Saplings Mary Cadwallader 24 3.65 129 4.8 0.73 123
80 Gone in 30 seconds Susan Rozak 38 3.94 92 4.75 0.493 124
602 Tele Gators Jean Shiely 28 3.39 119 4.667 0.566 125
415 Radar Love Theresa Snow 37 3.23 95 4.625 0.404 126
205 Bakers Bombers Lisa Bohne 23 2.61 131 4.6 0.522 127
778 The Yard Sales Kim Stone 32 4.12 107 4.571 0.588 128
32 FWM Express Marion Malkasian 36 3.85 97 4.5 0.482 129
9 Carve and Burn Lea Ritter 31 3.29 110 4.429 0.47 130
246 No Ruts No Glory Lisa Torchia 26 4.43 123 4.333 0.739 131
664 Bark Biters Sarah Weiler 21 3.06 137 4.2 0.611 132
349 The Mastergaters Lara Grzyb 33 2.97 105 4.125 0.371 133
283 Alt Schessers Amy Wolfson 33 2.72 106 4.125 0.34 134
447 Finish Line Monica Yesmentes 28 1.84 121 4 0.263 135
635 Geritol Junkies Jessica Theiss 27 3.32 122 3.857 0.474 136
508 Clipped Wings Cheryl Reeve 23 2.48 132 3.833 0.413 137
771 Hodads Kristen Barranco 22 2 133 3.667 0.332 138
316 AllCruz.com Lisa Shaw 22 1.49 135 3.667 0.249 139
665 Bark Biters Suzanne DAmonville 29 3.7 116 3.625 0.462 140
320 Blondes Brunetts and Boys Erin Vantyal 25 3.54 125 3.571 0.505 141
779 The Yard Sales Laura Hums 7 1.37 159 3.5 0.686 142
423 Border Bombers Cheryl Foley 14 2.16 153 3.5 0.54 143
470 EBAC No Sub-Stitute Beth Rafferty 14 1.96 154 3.5 0.489 144
333 Ski Chair D Sue Amero 24 4.1 128 3.429 0.586 145
207 Gate Busters Bethann Coppi 17 1.87 144 3.4 0.374 146
6 Carpe Skiem Shannon Krista 17 1.7 145 3.4 0.341 147
428 Ultimate VooDoo Kara Brunetta 20 3.22 139 3.333 0.537 148
12 Carve and Burn Barbara Epstein 16 2 148 3.2 0.401 149
553 ViaSat Gina Eilert 11 1.55 155 2.75 0.388 150
608 Acceleration due to Gravity Gail Miller 19 4 140 2.714 0.572 151
83 Gone in 30 seconds Anne Morrison 19 3.67 141 2.714 0.525 152
5 Carpe Skiem Sandy Yelen 16 3.58 146 2.667 0.596 153
40 Potatoes Mary Ellen Giasi 16 3.36 147 2.667 0.561 154
336 Ski Chair D Karen Potter 21 3.1 136 2.625 0.388 155
222 Schuss N Grind Kristen Keane 14 3.58 151 2.333 0.596 156
540 Code Red Katy Roach 14 2.75 152 2.333 0.458 157
21 5 Guys and a Babe Arden Sonnenberg 15 4.77 149 2.143 0.681 158
22 5 Guys and a Babe Chris Lesso 4 0.98 164 2 0.488 159
104 Pretzels Nancy Visser 10 4.92 156 1.667 0.82 160
309 Andys Sport Shop Sarah Galipeault 10 4.89 157 1.429 0.698 161
102 Team Edgewise Celia Joseph 9 2.15 158 1.125 0.268 162
462 EBAC Boarders Kana-Grace Harden 2 0.82 165 1 0.412 163
570 BDI Meg Muenzberg 6 1.95 160 1 0.326 164
351 Bode Millers Illegitimate Kids Twiggy Chan Tipton 6 0 163 1 0 165
11 Carve and Burn Bev Donahue 0 0 0 0 0 0
221 Schuss N Grind Margaret Campbell 0 0 0 0 0 0
321 Blondes Brunetts and Boys Kayla McNally 0 0 0 0 0 0
561 Snafu 0 0 0 0 0 0
640 Last Chance Mandy Bartlett 0 0 0 0 0 0
641 Last Chance 0 0 0 0 0 0
713 HYDRIVE energy drink Lauren Bennett 0 0 0 0 0 0
Home Twitter Facebook Mountain Tracks Blog