Night League Results

Wachusett Night League Male Rank

BibTeamFirst NameLast NameTotal Medal PtsTotal Depth PtsRank by TotalAvg. Medal PtsAvg. Depth PtsRank by Avg.
533 Team Bern Alec Tarberry 30 2.14 341 10 0.714 1
272 The Young and the Restless Rich Granger 60 3.96 79 10 0.659 2
708 Thirsty Thursday Jerome Guerard 69 3.19 19 9.857 0.456 3
711 Thirsty Thursday Mark Budreski 49 1.98 183 9.8 0.396 4
752 The Big Dogs Dan Harrigan 58 3.26 104 9.667 0.544 5
293 Schlaufalicious Tim Mitchell 58 2.82 107 9.667 0.471 6
629 Foster-Healey.com Todd Whitney 58 1.41 108 9.667 0.236 7
518 Team Shred Optics Rusty Heise 48 3.03 192 9.6 0.607 8
251 SkiChair A Matt Wallman 38 1.63 289 9.5 0.407 9
236 Team 314 Gary Whittemore 57 2.22 120 9.5 0.37 10
701 fruit appeal Peter Marston 66 4.76 31 9.429 0.679 11
613 Calamint Cruzers Herb Stevenson 66 4.56 32 9.429 0.651 12
290 Schlaufalicious Pat Bachant 66 4.05 35 9.429 0.578 13
626 Foster-Healey.com Hal Melanson 66 3.81 36 9.429 0.544 14
751 The Big Dogs Jeff Ippolitto 47 2.89 202 9.4 0.578 15
519 Team Shred Optics Kristian Knights 46 2.85 211 9.2 0.571 16
709 Thirsty Thursday Jon Bicknell 46 2 215 9.2 0.399 17
237 Team 314 Dale Maynard 64 4.39 49 9.143 0.627 18
728 Hi Neighbor Bill Heslam 64 3.48 50 9.143 0.498 19
250 SkiChair A Ken Lubin 63 5.13 51 9 0.733 20
252 SkiChair A Geff Hadley 63 4.98 52 9 0.712 21
297 Andys Sport Shop 2 Mario Biagioli 54 4.26 140 9 0.709 22
253 SkiChair A Peter Johnson 45 3.39 219 9 0.678 23
516 Team Shred Optics Ryan Praskievicz 54 3.73 141 9 0.622 24
517 Team Shred Optics Charlie Reed 45 2.99 223 9 0.597 25
249 SkiChair A Jim Rapinchuck 36 2.33 299 9 0.582 26
231 Bird Lawn Care Greg Cusimano 63 3.93 55 9 0.562 27
536 Team Bern Zeke Davisson 36 2.16 300 9 0.541 28
537 Team Bern Clayton Reed 18 1.03 397 9 0.513 29
232 Bird Lawn Care Craig Perry 72 4.03 1 9 0.504 30
222 Schuss N Grind Rob Powell 72 3.94 2 9 0.492 31
229 Wicked Supah Fastish Tom Ashley 36 1.96 301 9 0.491 32
276 The Young and the Restless Pat Kelly 63 3.34 59 9 0.477 33
43 Team Dynastar John Agostinelli 72 3.78 3 9 0.472 34
705 Princeton Pizza Jeff Crowley 45 2.36 226 9 0.471 35
273 The Young and the Restless Matt Granger 72 3.77 4 9 0.471 36
230 Bird Lawn Care Jay Heline 63 3.17 60 9 0.452 37
292 Schlaufalicious Mike LeBlanc 36 1.77 302 9 0.444 38
227 Wicked Supah Fastish Todd Gully 63 2.86 61 9 0.408 39
634 Geritol Junkies Chris Neeb 45 1.95 227 9 0.39 40
684 Booze Control Bill Tapply 63 2.56 62 9 0.366 41
238 Team 314 Steve Smith 63 2.41 63 9 0.345 42
688 Booze Control Tim Pelletier 63 2.39 64 9 0.341 43
274 The Young and the Restless Rick Granger 63 1.18 65 9 0.168 44
201 Bakers Bombed Out Matt Kulas 71 4.49 5 8.875 0.561 45
233 Bird Lawn Care John Turbitt 71 4.26 6 8.875 0.533 46
624 Foster-Healey.com Rick Healey 71 4.22 7 8.875 0.528 47
731 Hi Neighbor Joe Verri 71 4.16 8 8.875 0.52 48
676 TJ Flyers David Moran 71 3.9 9 8.875 0.487 49
296 Andys Sport Shop 2 James Gray 71 3.13 10 8.875 0.391 50
259 SkiChair B Patrick Horgan 71 3.03 11 8.875 0.379 51
269 Snow Pokes Larry LaChance 62 3.33 67 8.857 0.476 52
256 SkiChair B Marc Saucier 62 2.57 69 8.857 0.367 53
636 Hi Neighbor Too Curt Bjorkman 62 2.26 70 8.857 0.323 54
329 These go to 11 Georgiy Smiliansky 53 3.35 149 8.833 0.558 55
713 Thirsty Thursday David Chandler 53 2.4 150 8.833 0.401 56
289 SkiChair C Bill Malmquist 44 2.39 234 8.8 0.478 57
430 Pretty Big Rippers Dan Rowe 44 1.83 236 8.8 0.366 58
483 Gate Crashers Tylan Colcagni 70 4.42 12 8.75 0.553 59
614 Calamint Cruzers Rob Vantuyl 70 3.72 13 8.75 0.465 60
265 Bubba Lives Mitch Riley 70 3.16 14 8.75 0.395 61
475 Fossil Fools Paul Roy 70 3.15 15 8.75 0.394 62
476 Fossil Fools Steve Crimmin 70 3.02 16 8.75 0.377 63
421 Border Bombers Paul McHugh 70 2.72 17 8.75 0.34 64
698 fruit appeal John Stimpson 61 4.74 71 8.714 0.677 65
724 Masters of Disaster Peter Hesketh 61 3.2 76 8.714 0.457 66
620 Ludicrous Speed Tyler Gannon 26 1.71 359 8.667 0.569 67
220 Schuss N Grind Scott Powell 52 2.16 161 8.667 0.36 68
452 Sturbridge Schussers John Marshall 26 0.76 360 8.667 0.253 69
704 Princeton Pizza David Eldredge 69 5.04 18 8.625 0.63 70
326 These go to 11 David Heikkinen 69 3.07 20 8.625 0.384 71
672 TJ Flyers TJ Fluharty 69 2.55 21 8.625 0.319 72
433 Pretty Big Rippers Andy Waples 43 1.76 246 8.6 0.351 73
667 Team X Matt Glidden 60 4.9 77 8.571 0.699 74
725 Masters of Disaster Paul Durand 60 3.74 81 8.571 0.535 75
639 Hi Neighbor Too Taylor Smith 60 3.47 82 8.571 0.496 76
235 Bird Lawn Care Garrett Piermarini 60 3.22 85 8.571 0.46 77
631 Geritol Junkies Chris Holden 60 3.05 87 8.571 0.436 78
4 Carpe Skiem Dave Dufresne 60 2.8 88 8.571 0.4 79
422 Border Bombers John Crotty 60 2.43 89 8.571 0.347 80
255 SkiChair B Damien Riddle 51 4.01 163 8.5 0.668 81
618 Ludicrous Speed Eric Freitag 68 5.24 22 8.5 0.654 82
744 Slippery Slope Frank Lennox 68 4.94 23 8.5 0.618 83
607 Acceleration due to Gravity Chad Keeney 68 4.94 24 8.5 0.618 84
286 SkiChair C Greg Stidsen 34 1.95 312 8.5 0.487 85
213 Faster than we look Mark Goss 68 3.59 25 8.5 0.449 86
298 Andys Sport Shop 2 Richard Schrauer 34 1.54 314 8.5 0.386 87
432 Pretty Big Rippers Jim Castrataro 59 4.04 92 8.429 0.577 88
84 Gone in 30 seconds Ed Bassett 59 3.15 94 8.429 0.45 89
45 Team Dynastar Glenn Fosberg 59 3.11 95 8.429 0.444 90
300 Andys Sport Shop 2 Steve Lilburn 59 2.92 97 8.429 0.416 91
719 The Stumps Steven Lilburn 42 2.7 254 8.4 0.54 92
68 No Brakes! Bob Vickowski 42 2.29 257 8.4 0.459 93
526 Prospect Hill Ski Team Charlie Moncousky 67 4.8 26 8.375 0.6 94
668 Team X Steve Puliafico 67 4.79 27 8.375 0.599 95
91 Whiplash Casualties Rich Lachapelle 67 4.27 28 8.375 0.533 96
55 Six Pack Clark Burrows 67 3.53 29 8.375 0.441 97
528 Prospect Hill Ski Team Sean McCue 67 3.03 30 8.375 0.379 98
625 Foster-Healey.com Brian McBride 50 3.97 174 8.333 0.662 99
765 Out of Bounds George Conlin 25 1.59 366 8.333 0.53 100
437 Team Extreme Dave Michael 50 2.6 175 8.333 0.433 101
700 fruit appeal Dave Besse 50 1.87 176 8.333 0.312 102
79 Gone in 30 seconds Jeff Rozak 58 3.87 100 8.286 0.553 103
239 Team 314 Nelson Russo 58 3.82 101 8.286 0.546 104
534 Team Bern Patrick Clunan 58 3.76 102 8.286 0.538 105
288 SkiChair C Steve Kristo 58 3.39 103 8.286 0.484 106
202 Bakers Bombed Out Rick Collette 58 3.17 106 8.286 0.453 107
96 Whiplash Casualties Matt Mitsis 66 4.46 33 8.25 0.557 108
505 The Bombers Christopher Blake 66 4.19 34 8.25 0.523 109
666 Team X Jeff Gould 66 3.55 37 8.25 0.444 110
86 Obamanable Snowmen Dan Veno 66 3.36 38 8.25 0.42 111
735 Free Fall Raymond Damien 33 1.39 322 8.25 0.347 112
328 These go to 11 Alan Davis 41 2.97 261 8.2 0.593 113
466 EBAC No Sub-Stitute John Cosmopoulos 41 2.78 264 8.2 0.556 114
721 Masters of Disaster Rick McCowan 49 3.34 180 8.167 0.557 115
311 Andys Sport Shop Stuart Wing 49 2.31 182 8.167 0.385 116
438 Team Extreme Arby Arbanas 57 3.9 114 8.143 0.556 117
467 EBAC No Sub-Stitute Dana Award 57 3.89 115 8.143 0.555 118
414 Radar Love Rob Chesebrough 57 3.64 117 8.143 0.52 119
219 Schuss N Grind Herb Colby 57 3.21 119 8.143 0.459 120
630 Geritol Junkies Chris Magliozzi 57 2.06 121 8.143 0.294 121
678 Throbulators Mark Coakley 65 4.47 39 8.125 0.559 122
14 Feckless John Chetkowski 65 4.26 40 8.125 0.532 123
680 Throbulators Dana Dorsett 65 3.67 41 8.125 0.458 124
527 Prospect Hill Ski Team Rob Hazel 65 3.47 42 8.125 0.434 125
497 Pog Mahon Owen Ocallahan 65 3.39 43 8.125 0.424 126
282 Piste Off Rich Armstrong 65 2.71 44 8.125 0.339 127
223 Schuss N Grind Ian Kaferle 64 5.92 45 8 0.74 128
25 Beer Works John Marshall 56 5 123 8 0.714 129
726 Hi Neighbor Stig Washburn 56 4.4 125 8 0.629 130
473 Fossil Fools Rob Ross 64 5 46 8 0.625 131
683 Throbulators Jay Fishman 56 4.2 127 8 0.6 132
615 Calamint Cruzers James Ciociolo 64 4.72 47 8 0.59 133
472 Fossil Fools Jesse Colognesi 64 4.52 48 8 0.566 134
44 Team Dynastar Tom Blanchard 56 3.71 131 8 0.53 135
291 Schlaufalicious Jay Robbins 40 2.65 276 8 0.53 136
3 Carpe Skiem David Olster 48 3.15 191 8 0.525 137
441 Team Extreme Jeff Rozak 8 0.51 425 8 0.512 138
532 Team Bern Teague Dugan 56 3.43 132 8 0.49 139
741 Boards N Motion Phil Stathos 24 1.38 372 8 0.46 140
768 Unobtainium Jim Phelan 48 2.69 194 8 0.448 141
679 Throbulators John David 32 1.46 330 8 0.364 142
474 Fossil Fools John Colognesi 63 4.53 53 7.875 0.566 143
687 Booze Control Rick Scarpignato 63 4.52 54 7.875 0.565 144
449 Sturbridge Schussers Tony Colognesi 63 3.64 56 7.875 0.455 145
324 Black Cats Jim Rivard 63 3.57 57 7.875 0.446 146
707 Princeton Pizza Chris Crowley 63 3.56 58 7.875 0.445 147
504 The Bombers Jay Fishman 55 3.27 136 7.857 0.467 148
67 No Brakes! Ken Weaver 55 3.04 137 7.857 0.435 149
763 Out of Bounds Will Richmond 47 3.43 199 7.833 0.572 150
720 Masters of Disaster Mike Hilton 47 3.33 200 7.833 0.555 151
730 Hi Neighbor Erik Rauh 39 1.85 281 7.8 0.371 152
46 Team Dynastar Rob Soluri 39 1.65 282 7.8 0.329 153
439 Team Extreme Al Hoddson 39 1.25 284 7.8 0.25 154
310 Andys Sport Shop Raymond Damien 31 2.76 334 7.75 0.689 155
662 Bark Biters David Hancock 62 3.72 66 7.75 0.464 156
302 MoJoEx Peter Malley 62 3.2 68 7.75 0.4 157
332 SkiChair D Paul Bewersdorf 54 3.7 142 7.714 0.528 158
612 Calamint Cruzers Kevin Toohey 54 3.15 144 7.714 0.45 159
419 Border Bombers Don Jones 46 4.47 204 7.667 0.745 160
280 Piste Off Jon Mechlin 46 4.16 207 7.667 0.694 161
696 fruit appeal Scott Mellecker 46 3.03 209 7.667 0.505 162
747 Slippery Slope Craig Muzilla 23 1.49 375 7.667 0.498 163
722 Masters of Disaster Sandy Genna 46 2.93 210 7.667 0.488 164
756 Bells Bombers Bill Donnelly 46 2.85 212 7.667 0.474 165
511 Clipped Wings David Warner 46 2.24 214 7.667 0.374 166
279 Piste Off Sean Dandley 61 4.46 72 7.625 0.557 167
496 Pog Mahon Peter Reynolds 61 4.28 73 7.625 0.535 168
347 The Mastergaters Andrew Combs 61 3.67 74 7.625 0.459 169
312 Andys Sport Shop Allan Edwards 61 3.21 75 7.625 0.402 170
406 Avalanche Dave Anderson 38 3.03 287 7.6 0.607 171
702 Princeton Pizza David Crowley Sr 53 3.54 148 7.571 0.505 172
480 Gate Crashers David Bayreuther 45 3.21 222 7.5 0.536 173
412 Radar Love Mike Mullins 60 4.08 78 7.5 0.509 174
632 Geritol Junkies Tom Holden 45 2.86 225 7.5 0.477 175
443 Finish Line Glenn Dolan 60 3.75 80 7.5 0.469 176
734 Free Fall Todd Palmaccio 60 3.3 83 7.5 0.413 177
243 No Ruts No Glory Tom Harvanek 60 3.28 84 7.5 0.41 178
454 K-12 Kyle Sheffield 60 3.09 86 7.5 0.386 179
671 Team X Ryan Logan 52 4.57 153 7.429 0.653 180
56 Six Pack Jeff Burrows 52 4.53 154 7.429 0.647 181
778 Yard Sale Joe Reidy 52 3.93 155 7.429 0.561 182
748 Slippery Slope Bob OHagan 52 3.91 156 7.429 0.558 183
498 Pog Mahon Sean Ouellette 52 3.07 158 7.429 0.439 184
57 Six Pack Ernie Lyford 37 2.12 295 7.4 0.424 185
356 Alpha Chris Wakefield 37 2.11 296 7.4 0.422 186
63 Pilsner Brew Ski Chris Kennedy 59 5.36 90 7.375 0.67 187
455 K-12 John Day 59 4.7 91 7.375 0.587 188
205 Bakers Bombed Out Kevin Smith 59 3.62 93 7.375 0.453 189
278 Piste Off David Harvey 59 2.93 96 7.375 0.367 190
557 Cold Smoke Kevin Zephir 22 1.97 378 7.333 0.657 191
550 Snafu Michael Quink 44 3.85 229 7.333 0.642 192
314 AllCruz.com Eric Culross 44 3.07 231 7.333 0.511 193
74 Squires Ralph McCraken 44 3.01 232 7.333 0.501 194
685 Booze Control Ryan Malcuit 44 2.5 233 7.333 0.418 195
740 Boards N Motion Chris Del Col 44 1.98 235 7.333 0.33 196
675 TJ Flyers Tom Mackie 51 3.92 164 7.286 0.56 197
334 SkiChair D Chad Meigs 51 3.7 166 7.286 0.528 198
83 Gone in 30 seconds Johan Grape 51 3.69 167 7.286 0.527 199
299 Andys Sport Shop 2 Shawn Sutner 51 3.43 168 7.286 0.49 200
58 Six Pack Joe Klein 51 3.31 169 7.286 0.473 201
445 Finish Line Greg Smith 51 2.55 170 7.286 0.365 202
541 American Express Mark Fellion 51 2.21 171 7.286 0.315 203
664 Bark Biters Gary Townsend 58 4.83 98 7.25 0.604 204
262 Bubba Lives Paul Gregory 58 4.09 99 7.25 0.511 205
92 Whiplash Casualties James Reidy 58 3.19 105 7.25 0.399 206
87 Obamanable Snowmen Stephen Desio 43 2.96 242 7.167 0.493 207
656 Sled Dogs Donald Roseberry 43 2.61 243 7.167 0.435 208
225 Wicked Supah Fastish Tim Belliveau 57 5.44 109 7.125 0.68 209
214 Faster than we look John Hillier 57 4.82 110 7.125 0.603 210
456 K-12 Dave Eyerman 57 4.77 111 7.125 0.597 211
764 Out of Bounds Matt Hubbell 57 4.42 112 7.125 0.553 212
242 No Ruts No Glory Kevin Fallon 57 4.21 113 7.125 0.526 213
81 Gone in 30 seconds Franz Burke 57 3.67 116 7.125 0.458 214
49 Golf and Gamble.com David Giammatteo 57 3.5 118 7.125 0.437 215
281 Piste Off Barry Joseph 56 5.25 122 7 0.656 216
416 Radar Love Bobby Kilgus 56 4.62 124 7 0.577 217
640 Hi Neighbor Too Doug Knepper 49 3.9 178 7 0.558 218
436 Team Extreme Rick Mayo 56 4.29 126 7 0.536 219
547 ViaSat Alex White 42 3.1 252 7 0.516 220
745 Slippery Slope Dan Cunniff 56 4.08 128 7 0.51 221
94 Whiplash Casualties Joe Reidy 56 4.08 129 7 0.51 222
348 The Mastergaters Len Anderson 49 3.5 179 7 0.5 223
434 Pretty Big Rippers John Dewit 35 2.5 306 7 0.5 224
609 Acceleration due to Gravity Michael Smith 56 3.88 130 7 0.485 225
694 Twisted Sister Raymond Dennehy 7 0.48 429 7 0.483 226
546 ViaSat Chad Goss 35 2.41 307 7 0.481 227
608 Acceleration due to Gravity Jens Kueter 56 3.29 133 7 0.411 228
218 Schuss N Grind David Schab 42 2.36 255 7 0.394 229
64 Pilsner Brew Ski Jon Adams 42 2.34 256 7 0.389 230
18 Feckless Gary Lahti 42 2.18 258 7 0.363 231
772 Unobtainium Steve Roge 14 0.73 412 7 0.363 232
212 Faster than we look Glenn Johnson 49 2.32 181 7 0.331 233
244 No Ruts No Glory Eric Comprone 28 0.94 349 7 0.234 234
442 Finish Line Bob Merritt 55 4.61 134 6.875 0.576 235
266 Snow Pokes Paul Mathieu 55 3.52 135 6.875 0.44 236
703 Princeton Pizza Joe Lotuff 48 5.15 184 6.857 0.735 237
217 Faster than we look Mark Mccaughhey 48 4.05 186 6.857 0.579 238
333 SkiChair D Dan Murphy 48 3.85 187 6.857 0.55 239
661 Bark Biters Michael Morrison 48 3.84 188 6.857 0.548 240
444 Finish Line Bob Dral 48 3.45 189 6.857 0.493 241
616 Calamint Cruzers Craig Zottoli 48 2.81 193 6.857 0.401 242
16 Feckless Steve Keegan 48 2.64 195 6.857 0.377 243
287 SkiChair C Mike Bellino 41 2.8 263 6.833 0.467 244
717 The Stumps Terry Hart 41 2.36 268 6.833 0.394 245
742 Boards N Motion Mike Hartnet 34 1.78 313 6.8 0.355 246
506 The Bombers John Richardson 54 5.28 138 6.75 0.66 247
657 Sled Dogs Jeff Hardiman 54 4.57 139 6.75 0.572 248
224 Wicked Supah Fastish Jesse Rosser 54 3.65 143 6.75 0.457 249
478 Gate Crashers Wayne Curran 54 2.63 145 6.75 0.329 250
345 The Mastergaters Neil Buckley 54 2.19 146 6.75 0.274 251
653 Princeton Saplings Tom Tinory 47 3.19 201 6.714 0.456 252
714 The Stumps Bill Eicholzer 47 2.25 203 6.714 0.322 253
510 Clipped Wings Doug Fosdick 40 4.14 269 6.667 0.691 254
327 These go to 11 Chris Malcuit 40 3.56 272 6.667 0.594 255
13 Feckless Bjorn Kapstad 40 3.13 274 6.667 0.522 256
757 Bells Bombers Brian Donnelly 40 2.36 277 6.667 0.393 257
21 5 Guys and a Babe Mark Temple 53 4.79 147 6.625 0.598 258
367 Ultimate VooDoo Andrew Cyr 33 1.98 320 6.6 0.396 259
97 Team Edgewise Scott Gatley 33 1.84 321 6.6 0.368 260
264 Bubba Lives Justin Griffin 46 4.32 205 6.571 0.617 261
520 Modl Marauders Rick Cahill 46 3.45 208 6.571 0.492 262
539 American Express Russell Gray 46 2.52 213 6.571 0.359 263
85 Obamanable Snowmen Bob Harizi 52 5.49 151 6.5 0.686 264
601 Tele Gators Scott Wilson 52 5.27 152 6.5 0.659 265
270 Snow Pokes Paul Lemieux 26 2.43 358 6.5 0.608 266
408 Avalanche Jack Lemoine 39 3.29 280 6.5 0.549 267
404 The Zambonis Matthew Cinotti 52 3.41 157 6.5 0.426 268
488 30 Seconds to Bar Tim Fatcheric 52 2.81 159 6.5 0.352 269
503 The Bombers Peter Lipton 52 2.68 160 6.5 0.336 270
500 Pog Mahon James LaFleur 39 1.63 283 6.5 0.272 271
674 TJ Flyers Tom Meyers 45 3.49 218 6.429 0.498 272
484 30 Seconds to Bar John Mullen 45 3.36 220 6.429 0.48 273
619 Ludicrous Speed Jeffrey Brown 45 2.92 224 6.429 0.417 274
73 Squires Neil McDonough 32 3.26 324 6.4 0.652 275
766 Out of Bounds Jim McCloud 32 2.63 325 6.4 0.526 276
69 No Brakes! Bob Humes 32 2.27 326 6.4 0.453 277
649 Princeton Saplings Fred Pape 32 1.96 327 6.4 0.393 278
8 Carve and Burn Charles Carlson 32 1.64 329 6.4 0.329 279
660 Bark Biters Alan Laliberte 51 4.57 162 6.375 0.572 280
36 Team Boomers Michael Giunta 51 3.9 165 6.375 0.488 281
556 Cold Smoke Tim Deso 19 1.95 391 6.333 0.652 282
715 The Stumps Gary MacLeod 38 2.71 288 6.333 0.452 283
30 Beer Works Peter Mallett 44 4.93 228 6.286 0.704 284
247 No Ruts No Glory Rob Mulligan 44 3.13 230 6.286 0.447 285
512 Clipped Wings Paul Yanakakis 44 1.79 237 6.286 0.255 286
61 Pilsner Brew Ski Bruce Hjort 50 4.89 172 6.25 0.611 287
448 Sturbridge Schussers Ed Colognesi 50 4.56 173 6.25 0.571 288
354 SkiChair E Pete Zaconato 25 2.02 364 6.25 0.506 289
691 Twisted Sister Ben Ryan Getchell 25 2 365 6.25 0.501 290
692 Twisted Sister Jim Ciociolo 25 1.21 367 6.25 0.302 291
738 Boards N Motion Joseph Marvan 31 3.5 332 6.2 0.7 292
325 Black Cats 31 2.33 335 6.2 0.467 293
479 Gate Crashers Randy Buzzell 37 3.47 291 6.167 0.578 294
553 Snafu Richard Bishop 37 3.04 293 6.167 0.506 295
686 Booze Control Bill Coakley 37 3.01 294 6.167 0.501 296
460 EBAC Boarders Brian Spink 43 4.69 238 6.143 0.671 297
20 5 Guys and a Babe Josh Loomer 43 4.61 239 6.143 0.658 298
346 The Mastergaters Tom Bateman 43 4.49 240 6.143 0.642 299
337 SkiChair D Quinton Carmichael 43 3.87 241 6.143 0.553 300
774 Yard Sale Dan Vinton 43 2.33 244 6.143 0.333 301
677 TJ Flyers Arthur Remillard 43 2.26 245 6.143 0.323 302
323 Black Cats David Knapp 49 4.12 177 6.125 0.516 303
645 Bad Dogs Alan McKie 24 3.1 368 6 0.776 304
509 Clipped Wings Ron Shamus 18 2.19 395 6 0.731 305
558 Cold Smoke Ryan McDonough 24 2.8 369 6 0.701 306
646 Bad Dogs Todd Stolberg 30 3.43 336 6 0.686 307
98 Team Edgewise Bob Torosian 42 4.54 247 6 0.649 308
407 Avalanche Don Pierce 30 3.09 338 6 0.619 309
344 The Mastergaters Ron Ebb 48 4.8 185 6 0.6 310
769 Unobtainium Patrick Haskell 24 2.36 370 6 0.59 311
758 Bells Bombers David Donnelly 42 3.87 250 6 0.553 312
7 Carve and Burn David Reitsma 30 2.71 339 6 0.543 313
621 Ludicrous Speed Carl Eldh 24 2.1 371 6 0.524 314
522 Modl Marauders Steve Evangelista 42 3.16 251 6 0.452 315
487 30 Seconds to Bar Ron Perry 36 2.54 298 6 0.423 316
531 Prospect Hill Ski Team Russell Sorin 48 3.22 190 6 0.402 317
552 Snafu Mike Olson 42 2.73 253 6 0.39 318
315 AllCruz.com Dan Sullivan 47 3.95 196 5.875 0.494 319
736 Free Fall Leif Hasselquist 47 3.71 197 5.875 0.464 320
38 Potatoes Steve M. Lynch 47 3.54 198 5.875 0.443 321
538 American Express Dan Matisoo 41 4.35 260 5.857 0.622 322
494 Fenn Flyers Richard Given 41 2.9 262 5.857 0.414 323
542 American Express Nate Hequcenbourg 41 2.72 265 5.857 0.388 324
718 The Stumps Tim Hammond 41 2.61 266 5.857 0.373 325
775 Yard Sale Marty McDonald 41 2.6 267 5.857 0.371 326
490 Fenn Flyers Derek Cribb 35 3.74 304 5.833 0.622 327
760 Bells Bombers Rob Simpson 35 2.37 308 5.833 0.395 328
746 Slippery Slope Rick Temple 29 2.09 346 5.8 0.419 329
353 SkiChair E Mike Zaconato 23 2.87 373 5.75 0.718 330
643 Bad Dogs Dick Rauh 46 4.29 206 5.75 0.536 331
652 Princeton Saplings Matt Cadwallader 23 2 374 5.75 0.5 332
51 Golf and Gamble.com Larry Modestow 40 3.77 271 5.714 0.539 333
53 Golf and Gamble.com Dan Welsh 40 3.42 273 5.714 0.488 334
338 Team HC Ward Thomas 40 2.94 275 5.714 0.42 335
761 Bells Bombers Newell Burke 40 2.02 278 5.714 0.289 336
362 Ultimate VooDoo Jerry Thomas 34 3.44 310 5.667 0.574 337
309 Andys Sport Shop Ryan Secino 17 1.08 402 5.667 0.361 338
492 Fenn Flyers Nat Carr 34 1.49 315 5.667 0.249 339
363 Ultimate VooDoo Tom Gardner 45 4.6 216 5.625 0.575 340
606 Acceleration due to Gravity Johnathan Given 45 4.56 217 5.625 0.569 341
335 SkiChair D Bob Amero 45 3.33 221 5.625 0.416 342
485 30 Seconds to Bar Ron Trombley 28 2.64 348 5.6 0.529 343
52 Golf and Gamble.com Paul Mager 39 4.03 279 5.571 0.575 344
551 Snafu David Carlson 33 3.86 316 5.5 0.643 345
75 Squires John Bennett 11 0.96 420 5.5 0.479 346
559 Cold Smoke John Sullivan 33 2.62 319 5.5 0.437 347
267 Snow Pokes Robert Packard 38 4.38 285 5.429 0.626 348
544 ViaSat Greg Buhler 27 2.27 352 5.4 0.454 349
206 Code Red Alex Halachis 32 1.83 328 5.333 0.305 350
491 Fenn Flyers David Duane 37 3.6 290 5.286 0.514 351
650 Princeton Saplings Ed Carlson 21 2.31 381 5.25 0.578 352
501 Pog Mahon James Leger 21 2.22 382 5.25 0.554 353
417 Radar Love Jack Griffin 42 4.11 248 5.25 0.514 354
1 Carpe Skiem Ira Kittrell 42 4.08 249 5.25 0.511 355
24 5 Guys and a Babe Ed Griffin 26 3.32 354 5.2 0.665 356
358 Alpha Peter Henriksen 31 4.01 331 5.167 0.668 357
759 Bells Bombers Shawn Gillis 31 3.24 333 5.167 0.541 358
22 5 Guys and a Babe Kyle Wescott 41 4.93 259 5.125 0.616 359
777 Yard Sale Travis Grant 20 3.04 387 5 0.759 360
89 Obamanable Snowmen Donald Desio 35 4.19 303 5 0.598 361
304 MoJoEx Ken Parker 30 3.38 337 5 0.562 362
228 Wicked Supah Fastish Neil Ronchinsky 15 1.66 410 5 0.552 363
424 Western Mass Breeze Lloyd Ortman 40 4.06 270 5 0.507 364
502 The Bombers Barry Davilli 25 2.31 363 5 0.462 365
545 ViaSat Ken Gamache 30 2.53 340 5 0.422 366
451 Sturbridge Schussers Larry Jackson 35 2.58 305 5 0.369 367
35 Team Boomers Robert Porter 15 0.86 411 5 0.285 368
644 Bad Dogs Bob Kirk 20 0.75 388 5 0.188 369
400 The Zambonis Tom Wilmot 34 4.11 309 4.857 0.587 370
39 Potatoes Steve J. Lynch 34 2.77 311 4.857 0.396 371
513 Clipped Wings Evan Yesmentes 29 2.5 344 4.833 0.416 372
370 SkiChair F Chris Linden 19 2.2 390 4.75 0.551 373
659 Sled Dogs Frank Hubacz 38 3.77 286 4.75 0.471 374
203 Bakers Bombed Out Keith Bohne 33 3.21 317 4.714 0.458 375
428 Western Mass Breeze Kevin Weiss 33 2.97 318 4.714 0.425 376
341 Team HC Dan Beauregard 37 3.24 292 4.625 0.405 377
316 AllCruz.com Jay Barron 32 4.04 323 4.571 0.578 378
364 Ultimate VooDoo Chris Pehl 36 4.22 297 4.5 0.528 379
602 Tele Gators Phil Atkinson 27 2.32 351 4.5 0.387 380
305 MoJoEx Rodger Parker 13 0.81 414 4.333 0.271 381
411 Avalanche Raymond Luft 25 3.34 362 4.167 0.556 382
426 Western Mass Breeze Christopher Mott 29 3.54 342 4.143 0.506 383
357 Alpha Chris Ouellette 29 2.62 343 4.143 0.374 384
37 Potatoes Bob Dalbeck 29 2.4 345 4.143 0.343 385
366 Ultimate VooDoo Joe Cyr 20 3.63 383 4 0.726 386
425 Western Mass Breeze Crist Myers 28 3.77 347 4 0.539 387
658 Sled Dogs Joe Maney 27 3.4 350 3.857 0.486 388
373 SkiChair F Bill Hearn 19 2.24 389 3.8 0.448 389
355 SkiChair E Mo Taylor 19 1.62 392 3.8 0.325 390
207 Code Red Tom Hansen 15 2.06 409 3.75 0.516 391
210 Code Red Ernesto Depetrini 26 3.79 353 3.714 0.541 392
461 EBAC Boarders Todd Beardsley 26 2.98 355 3.714 0.426 393
23 5 Guys and a Babe John Smyrni 26 2.74 356 3.714 0.391 394
493 Fenn Flyers Taylor Sahl 11 2.32 418 3.667 0.773 395
403 The Zambonis Grant Boaen 22 3.73 376 3.667 0.622 396
