Become a fan of Wachusett on FacebookFollow Wachusett on Twitter!Check out the Wachusett Channel on YouTube!Wachusett Mountain Web Cams

View Snow Report
16-36" base depths Trails: 19
34° current temp Lifts: 5

Night League Results

Wachusett Night League Male Rank

BibTeamFirst NameLast NameTotal Medal PtsTotal Depth PtsRank by TotalAvg. Medal PtsAvg. Depth PtsRank by Avg.
701 Bi - Polar Peter Marston 40 3.07 69 10 0.767 1
273 Damn Sod Busters Rich Granger 40 3.05 71 10 0.762 2
43 Smoke em John Agostinelli 49 1.57 1 9.8 0.313 3
292 Couples Retreat Travis Hopkins 39 2.78 87 9.75 0.694 4
294 Couples Retreat Alex Zahoruiko 39 2.21 90 9.75 0.552 5
236 2 Runs Please Gary Whittemore 39 1.26 95 9.75 0.315 6
690 Twisted Sister Todd Whitney 29 2.09 215 9.667 0.695 7
613 Calamint Cruzers Herb Stevenson 29 2.05 216 9.667 0.683 8
459 Shotskis 29 0.96 224 9.667 0.32 9
496 Team Shred Optics Charlie Reed 38 1.95 104 9.5 0.487 10
290 Couples Retreat Pat Bachant 38 1.39 106 9.5 0.348 11
501 Team Shred Optics Matt Hoisington 19 0.45 337 9.5 0.225 12
251 Skichair Exec Athletes Ken Lubin 47 2.38 2 9.4 0.475 13
470 Gate Crashers Tylan Calcagni 47 2.37 3 9.4 0.474 14
237 2 Runs Please Dale Maynard 28 1.27 239 9.333 0.423 15
249 Skichair Exec Athletes Peter Johnson 37 2.24 111 9.25 0.559 16
232 Bird Lawn Care Greg Cusimano 37 1.88 114 9.25 0.47 17
631 Geritol Junkies Chris Neeb 37 1.83 115 9.25 0.456 18
500 Team Shred Optics Ryan Praskievicz 37 1.77 117 9.25 0.443 19
712 Thirsty Thursday Jerome Guerard 46 3.38 4 9.2 0.675 20
202 Fast and Flurrious Chris Blake 46 2.54 5 9.2 0.508 21
258 Ski Chair B George Smilyanskiy 46 2.42 6 9.2 0.484 22
235 Bird Lawn Care Garrett Piermarini 46 2.03 7 9.2 0.406 23
233 Bird Lawn Care John Turbitt 36 2.93 119 9 0.732 24
624 Foster-Healey.com Rick Healey 36 2.42 121 9 0.604 25
91 Whiplash Casualties Rich Lachapelle 45 2.97 8 9 0.594 26
626 Foster-Healey.com Taylor Healey 45 2.89 9 9 0.578 27
331 No Brakes! Jeff Rozak 45 2.8 10 9 0.559 28
285 Ski Chair C Steve Kristo 36 2.13 124 9 0.532 29
231 Bird Lawn Care Jay Heline 45 2.58 11 9 0.515 30
711 Thirsty Thursday David Chandler 45 2.56 12 9 0.511 31
600 EBAC No Sub-Stitute Dana Award 36 1.94 126 9 0.484 32
4 Carpe Skiem Dave Dufresne 45 2.37 13 9 0.474 33
463 Fossil Fools Paul Roy 45 2.34 14 9 0.468 34
627 Foster-Healey.com Joseph Healey 36 1.82 128 9 0.456 35
698 Bi - Polar John Stimpson 36 1.82 129 9 0.456 36
728 Hi Neighbor Bill Heslam 45 1.92 15 9 0.384 37
730 Hi Neighbor Dave Moran 45 1.59 16 9 0.318 38
218 Schuss N Grind David Schab 9 0.29 387 9 0.287 39
284 Ski Chair C Alan Davis 27 0.7 257 9 0.233 40
248 Skichair Exec Athletes Geoff Hadley 9 0.23 388 9 0.232 41
672 TJ Flyers TJ Fluharty 45 1.09 17 9 0.218 42
259 Ski Chair B Marc Saucier 44 4.13 18 8.8 0.827 43
79 Gone in 30 seconds Jeff Rozak 44 4.07 19 8.8 0.813 44
684 Booze Control Bill Tapply 44 3.61 20 8.8 0.722 45
234 Bird Lawn Care Craig Perry 44 3.38 21 8.8 0.675 46
704 Princeton Pizza Grover Daniels 44 3.37 22 8.8 0.674 47
625 Foster-Healey.com Hal Melanson 44 3.01 23 8.8 0.602 48
93 Whiplash Casualties Matt Mitsis 44 2.88 24 8.8 0.577 49
353 Ski Chair F Bill Malmquist 44 2.84 25 8.8 0.569 50
274 Damn Sod Busters Matt Granger 44 2.79 26 8.8 0.558 51
508 Prospect Hill Ski Team Charlie Moncousky 44 2.71 27 8.8 0.542 52
222 Schuss N Grind Rob Powell 44 2.66 28 8.8 0.532 53
257 Ski Chair B Patrick Horgan 44 2.47 29 8.8 0.495 54
419 Border Bombers John Crotty 44 2.37 30 8.8 0.474 55
662 Bark Biters David Hancock 44 2.24 31 8.8 0.447 56
744 Slippery Slope Frank Lennox 44 2.21 32 8.8 0.443 57
685 Booze Control Tim Pelletier 44 2.17 33 8.8 0.435 58
55 Six Pack Clark Burrows 44 1.89 34 8.8 0.377 59
3 Carpe Skiem David Olster 44 1.72 35 8.8 0.345 60
768 Unobtainium Jim Phelan 44 1.39 36 8.8 0.277 61
713 Thirsty Thursday Todd Gully 35 3.32 130 8.75 0.831 62
750 The Big Dogs Ben Robinson 35 2.31 138 8.75 0.578 63
461 Fossil Fools Jesse Colognesi 35 2.22 139 8.75 0.555 64
325 Black Cats Jiohn Crotty 35 2.14 140 8.75 0.534 65
509 Prospect Hill Ski Team Rob Hazel 35 1.87 142 8.75 0.466 66
783 Hugh Jass Racers Will Richmond 35 1.44 143 8.75 0.359 67
614 Calamint Cruzers Rob Vantuyl 35 1.15 144 8.75 0.287 68
351 Ski Chair F Paul Bewersdorf 35 0.97 145 8.75 0.242 69
497 Team Shred Optics Jake Colognesi 26 2.3 260 8.667 0.766 70
636 Have a Gansett Curt Bjorkman 43 3.02 37 8.6 0.604 71
300 Andys Sport Shop 2 Frank Lennox 43 2.88 38 8.6 0.576 72
326 No Brakes! Ken Weaver 43 2.45 39 8.6 0.49 73
261 Hubba Bubba George Conlin 43 2.37 40 8.6 0.474 74
607 Acceleration due to Gravity Chad Keeney 43 2.33 41 8.6 0.465 75
436 25 Years Team Extreme Rick Mayo 43 2.06 42 8.6 0.413 76
352 Ski Chair F Greg Stidsen 43 2.01 43 8.6 0.403 77
276 Damn Sod Busters Rick Granger 43 1.98 44 8.6 0.396 78
686 Booze Control Rick Scarpignato 43 1.76 45 8.6 0.352 79
270 Snow Pokes Larry LaChance 43 1.74 46 8.6 0.349 80
615 Calamint Cruzers James Ciociolo 43 1.6 47 8.6 0.32 81
720 Masters of Disaster Rick McCowan 43 1.52 48 8.6 0.304 82
63 Pilsner Brew Ski Chris Kennedy 43 1.36 49 8.6 0.272 83
705 Princeton Pizza Jeff Crowley 34 2.81 149 8.5 0.703 84
83 Gone in 30 seconds Ken Weaver 34 2.79 150 8.5 0.697 85
555 The Farm School John Graham 34 2.73 152 8.5 0.683 86
302 MoJoEx Peter Malley 34 2.09 156 8.5 0.523 87
414 Jager Bombers Rob Chesebrough 34 1.67 158 8.5 0.418 88
334 Ski Chair E Mike Zanconato 17 0.7 349 8.5 0.351 89
280 Piste Off Jon Mechlin 42 2.97 50 8.4 0.594 90
681 Throbulators Jay Fishman 42 2.82 51 8.4 0.564 91
680 Throbulators Dana Dorsett 42 2.78 52 8.4 0.556 92
220 Schuss N Grind Scott Powell 42 2.57 53 8.4 0.513 93
700 Bi - Polar Dave Besse 42 2.13 54 8.4 0.427 94
630 Geritol Junkies Terry Obrien 42 1.76 55 8.4 0.353 95
460 Fossil Fools Steve Crimmin 25 1.5 273 8.333 0.5 96
275 Damn Sod Busters Pat Kelly 25 1.29 274 8.333 0.429 97
45 Smoke em Glenn Fosberg 33 1.64 166 8.25 0.411 98
696 Bi - Polar Scott Mellecker 33 1.23 167 8.25 0.306 99
609 Acceleration due to Gravity Michael Smith 33 0.84 168 8.25 0.209 100
437 25 Years Team Extreme Dave Michael 41 3.18 56 8.2 0.637 101
510 Prospect Hill Ski Team Sean McCue 41 2.97 57 8.2 0.593 102
732 Got girled Chris Hatcher 41 2.93 58 8.2 0.586 103
213 Faster than we look Mark Goss 41 2.86 59 8.2 0.572 104
239 2 Runs Please Nelson Russo 41 2.86 60 8.2 0.572 105
666 Thermo Fisher Scientific Jeff Gould 41 2.69 61 8.2 0.538 106
256 Ski Chair B Dave Heikkinen 41 2.1 62 8.2 0.419 107
551 The Farm School Patrick Connors 41 1.96 63 8.2 0.393 108
262 Hubba Bubba Mike Cronin 41 1.92 64 8.2 0.383 109
668 Thermo Fisher Scientific Steve Puliafico 41 1.57 65 8.2 0.315 110
15 4 - G John Chetkowski 32 3.17 171 8 0.792 111
411 Avalanche Chad Keeney 40 3.88 66 8 0.776 112
299 Andys Sport Shop 2 Raymond Damien 40 3.25 67 8 0.65 113
772 Unobtainium Paul Dolan 32 2.55 177 8 0.639 114
115 Flying Basset Hounds Ed Bassett 40 3.16 68 8 0.633 115
298 Andys Sport Shop 2 Steve Lilburn 40 3.06 70 8 0.612 116
219 Schuss N Grind Herb Colby 32 2.28 180 8 0.57 117
669 Thermo Fisher Scientific Ryan Logan 40 2.68 72 8 0.536 118
283 Piste Off Rich Armstrong 16 1.07 354 8 0.534 119
288 Ski Chair C Damien Riddle 32 2.11 183 8 0.528 120
780 Hugh Jass Racers Jim Diefenbach 24 1.58 281 8 0.527 121
707 Princeton Pizza Chris Crowley 40 2.58 73 8 0.515 122
601 EBAC No Sub-Stitute John Cosmopoulos 32 2.03 185 8 0.507 123
608 Acceleration due to Gravity Jens Kueter 40 2.51 74 8 0.502 124
238 2 Runs Please Steve Smith 16 0.99 355 8 0.495 125
638 Have a Gansett Matt Hubbell 40 2.4 75 8 0.481 126
328 No Brakes! Bob Vickowski 40 2.21 76 8 0.441 127
489 Pog Mahon Ben Cumbie 40 2.16 77 8 0.432 128
346 The Mastergaters Gary Lahti 32 1.63 186 8 0.407 129
348 The Mastergaters Tom Bateman 40 1.99 78 8 0.398 130
319 Ski Chair D James Sullivan 24 1.11 283 8 0.369 131
286 Ski Chair C Chris Wakefield 40 1.83 79 8 0.367 132
296 Andys Sport Shop 2 James Gray 40 1.76 80 8 0.352 133
96 Whiplash Casualties James Reidy 40 1.69 81 8 0.338 134
224 Wicked Supah Fastish Jesse Rosser 16 0.62 356 8 0.309 135
552 The Farm School David Graham 24 0.89 284 8 0.298 136
44 Smoke em Tom Blanchard 40 1.45 82 8 0.289 137
726 Hi Neighbor Stig Washburn 32 1.07 187 8 0.268 138
679 Throbulators Mark Coakley 32 0.92 188 8 0.229 139
739 Planks of Fury Mike Hartnett 24 0.44 285 8 0.146 140
46 Smoke em Rob Soluri 39 3.33 83 7.8 0.666 141
421 Border Bombers Don Jones 39 3.29 84 7.8 0.658 142
544 All Cruise and Travel Eric Culross 39 2.97 85 7.8 0.595 143
454 Shotskis Kyle Sheffield 39 2.81 86 7.8 0.563 144
661 Bark Biters Gary Townsend 39 2.58 88 7.8 0.517 145
81 Gone in 30 seconds Franz Burke 39 2.29 89 7.8 0.459 146
310 East Bound and Down Kevin Smith 39 2.13 91 7.8 0.427 147
314 Ski Chair D Bill Kropp 39 2.1 92 7.8 0.421 148
329 No Brakes! Franz Burke 39 1.77 93 7.8 0.353 149
677 TJ Flyers Andrew Crowley 39 1.34 94 7.8 0.267 150
200 Fast and Flurrious Jay Fishman 31 2.14 192 7.75 0.535 151
442 Finish Line Bob Merritt 31 2.14 193 7.75 0.535 152
632 Geritol Junkies Mark Duchart 31 2.11 194 7.75 0.527 153
484 Pog Mahon Peter Reynolds 31 2.11 195 7.75 0.527 154
691 Twisted Sister Brian McBride 31 1.99 196 7.75 0.498 155
58 Six Pack Ernie Lyford 31 0.71 198 7.75 0.178 156
462 Fossil Fools Rob Ross 23 2.1 288 7.667 0.701 157
56 Six Pack Joe Klein 23 1.52 290 7.667 0.508 158
408 Avalanche Jack Lemoine 23 1.48 291 7.667 0.492 159
748 Slippery Slope Craig Muzilla 23 1.3 293 7.667 0.434 160
450 Sturbridge Schussers Tony Colognesi 38 3.55 96 7.6 0.71 161
406 Avalanche Dave Anderson 38 3.52 97 7.6 0.705 162
633 Geritol Junkies Chris Magliozzi 38 3.46 98 7.6 0.691 163
322 Black Cats Jim Rivard 38 3.08 99 7.6 0.616 164
676 TJ Flyers Arthur Remillard 38 2.64 100 7.6 0.528 165
279 Piste Off Sean Dandley 38 2.36 101 7.6 0.471 166
16 4 - G Bjorn Kapstead 38 2.13 102 7.6 0.426 167
746 Slippery Slope Bryn Smith 38 1.96 103 7.6 0.392 168
486 Pog Mahon Owen Ocallahan 38 1.91 105 7.6 0.382 169
740 Planks of Fury Phil Stathos 30 2.8 200 7.5 0.701 170
67 Glade Runners 1 Scott Pascal 30 1.67 203 7.5 0.418 171
214 Faster than we look Mark McCaughey 30 1.54 204 7.5 0.386 172
265 Hubba Bubba Robert Horne 30 1.3 206 7.5 0.325 173
612 Calamint Cruzers Kevin Toohey 30 0.98 207 7.5 0.244 174
243 No Ruts No Glory Tom Harvanek 15 0.46 362 7.5 0.232 175
432 Prospect Hill Dos Rick LeBlanc 37 3.12 107 7.4 0.623 176
464 Fossil Fools John Colognesi 37 3.11 108 7.4 0.621 177
787 The Bombers Julian Ceike 37 2.56 109 7.4 0.513 178
443 Finish Line Glenn Dolan 37 2.43 110 7.4 0.485 179
253 Skichair Exec Athletes Jim Rapinchuck 37 2.07 112 7.4 0.414 180
664 Bark Biters Newell Burke 37 2.07 113 7.4 0.413 181
521 American Express Mark Fellion 37 1.78 116 7.4 0.357 182
433 Prospect Hill Dos Mike Davis 22 2.5 298 7.333 0.833 183
741 Planks of Fury Chris Del Col 22 1.89 302 7.333 0.63 184
675 TJ Flyers Tom Mackie 22 1.88 303 7.333 0.625 185
703 Princeton Pizza Joe Lotuff 22 1.78 304 7.333 0.595 186
721 Masters of Disaster Sandy Genna 22 1.75 305 7.333 0.583 187
125 Poles n Holes 22 0.44 307 7.333 0.147 188
458 Shotskis Mattheu Cincotti 29 3.03 210 7.25 0.758 189
444 Finish Line Greg Smith 29 2.66 212 7.25 0.666 190
687 Booze Control Bill Coakley 29 2.16 213 7.25 0.539 191
688 Booze Control Ryan Malcuit 29 2.14 214 7.25 0.536 192
456 Shotskis Dave Eyerman 29 1.88 219 7.25 0.471 193
751 The Big Dogs Dave Costello 29 1.77 220 7.25 0.443 194
225 Wicked Supah Fastish Tim Belliveau 29 1.69 222 7.25 0.422 195
663 Bark Biters Michael Morrison 36 3.01 118 7.2 0.602 196
64 Pilsner Brew Ski Jon Adams 36 2.49 120 7.2 0.499 197
438 25 Years Team Extreme Arby Arbanas 36 2.41 122 7.2 0.482 198
418 Border Bombers Sam Briguglio 36 2.25 123 7.2 0.449 199
656 Sled Dogs Donald Roseberry 36 1.98 125 7.2 0.397 200
49 Golf and Gamble.com David Giammatteo 36 1.86 127 7.2 0.373 201
498 Team Shred Optics 7 0.86 397 7 0.858 202
110 Glade Runners 2 Michael Cohen 28 2.64 230 7 0.661 203
212 Faster than we look Glenn Johnson 35 3.28 131 7 0.656 204
281 Piste Off Barry Joseph 35 3.01 132 7 0.603 205
68 Glade Runners 1 Benjamin Bier 28 2.33 234 7 0.582 206
745 Slippery Slope Dan Cunniff 28 2.32 235 7 0.581 207
738 Planks of Fury Joseph Marvan 28 2.25 236 7 0.562 208
736 Got girled Paul Haugsjaa 35 2.76 133 7 0.553 209
781 Hugh Jass Racers Patrick Burke 21 1.63 311 7 0.543 210
34 Team Boomers Michael Giunta 35 2.62 134 7 0.523 211
637 Have a Gansett Dick Rauh 35 2.57 135 7 0.514 212
790 The Bombers John Richardson 35 2.56 136 7 0.513 213
278 Piste Off David Harvey 28 1.9 238 7 0.474 214
532 Snafu Michael Quink 35 2.34 137 7 0.469 215
73 Squires Neil McDonough 7 0.46 398 7 0.463 216
667 Thermo Fisher Scientific Matt Glidden 7 0.46 399 7 0.458 217
749 Slippery Slope Bill Donnelly 21 1.35 314 7 0.451 218
14 4 - G Steve Keegan 35 2.1 141 7 0.419 219
350 Ski Chair F Mike Bellino 7 0.36 400 7 0.365 220
26 E Pluribus Skiem Scot Stewart 28 1.18 240 7 0.296 221
24 5 Guys and a Babe James Walton 34 3.15 146 6.8 0.629 222
52 Golf and Gamble.com Paul Mager 34 2.93 147 6.8 0.585 223
297 Andys Sport Shop 2 Shawn Sutner 34 2.87 148 6.8 0.574 224
347 The Mastergaters Allan Edwards 34 2.78 151 6.8 0.557 225
791 The Bombers Peter Lipton 34 2.49 153 6.8 0.499 226
616 Calamint Cruzers Craig Zottoli 34 2.44 154 6.8 0.487 227
266 Snow Pokes Paul Mathieu 34 2.31 155 6.8 0.462 228
729 Hi Neighbor Joe Verri 34 1.7 157 6.8 0.341 229
263 Hubba Bubba Paul Gregory 27 2.78 245 6.75 0.695 230
526 ViaSat Alex White 27 2.42 248 6.75 0.606 231
520 American Express Dan Matisoo 27 2.35 249 6.75 0.588 232
57 Six Pack Jeff Burrows 27 2.09 250 6.75 0.523 233
344 The Mastergaters Ron Ebb 27 1.72 253 6.75 0.43 234
606 Acceleration due to Gravity Jonathan Given 27 1.68 254 6.75 0.42 235
785 Hugh Jass Racers John Diefenbach 27 1.63 255 6.75 0.408 236
604 EBAC No Sub-Stitute William Johnsen 27 1.57 256 6.75 0.392 237
639 Have a Gansett Jim Simpson 20 1.66 319 6.667 0.553 238
40 Smashed Potatoes Paul Sirois 20 1.44 320 6.667 0.481 239
719 The Stumps Jeff Sturges 20 0.65 322 6.667 0.216 240
341 HC Air Force Tom Lehman 33 3.24 159 6.6 0.649 241
511 Prospect Hill Ski Team Russ Sorin 33 3.22 160 6.6 0.643 242
349 The Mastergaters Andrew Combs 33 3.05 161 6.6 0.61 243
412 Jager Bombers Mike Mullins 33 2.8 162 6.6 0.559 244
53 Golf and Gamble.com Dan Welch 33 2.42 163 6.6 0.483 245
752 The Big Dogs Wayne Haddad 33 2.33 164 6.6 0.467 246
777 Alpine Dogs Dan Case 33 2.24 165 6.6 0.449 247
82 Gone in 30 seconds Johan Grape 26 2.85 259 6.5 0.712 248
678 Throbulators John David 13 1.31 370 6.5 0.654 249
692 Twisted Sister Raymond Dennehey 13 1.13 371 6.5 0.566 250
674 TJ Flyers Tom Meyers 26 1.98 262 6.5 0.496 251
455 Shotskis John Day 26 1.94 263 6.5 0.485 252
321 Black Cats David Knapp 13 0.93 372 6.5 0.465 253
74 Squires Ralph McCraken 13 0.74 373 6.5 0.369 254
340 HC Air Force Dan Beauregard 32 3.32 169 6.4 0.663 255
61 Pilsner Brew Ski Bruce Hjort 32 3.3 170 6.4 0.661 256
773 Unobtainium Scott Wilson 32 3.14 172 6.4 0.627 257
541 30 Seconds to Bar Tim Fatcherie 32 2.97 173 6.4 0.594 258
657 Sled Dogs Jeff Hardiman 32 2.68 174 6.4 0.536 259
119 Flying Basset Hounds Stephen M Lynch 32 2.62 175 6.4 0.525 260
95 Whiplash Casualties Joe Reidy 32 2.6 176 6.4 0.519 261
415 Jager Bombers Bobby Kilgus 32 2.31 178 6.4 0.462 262
538 30 Seconds to Bar John Mullen 32 2.31 179 6.4 0.461 263
20 5 Guys and a Babe Mark Temple 32 2.23 181 6.4 0.446 264
407 Avalanche Don Pierce 32 2.17 182 6.4 0.433 265
445 Finish Line Bob Dral 32 2.09 184 6.4 0.417 266
722 Masters of Disaster Tony Genna 19 1.93 329 6.333 0.642 267
622 Apple Cider Racers Jason Gerry 19 1.89 330 6.333 0.631 268
714 The Stumps Bill Eicholzer 19 1.29 333 6.333 0.431 269
718 The Stumps Al McKie 19 1.29 334 6.333 0.429 270
528 ViaSat Chad Goss 19 1.24 335 6.333 0.414 271
206 Code Red Alex Halachis 19 0.66 336 6.333 0.219 272
648 EBAC Boarders Brian Spink 25 2.64 267 6.25 0.66 273
338 HC Air Force Ward Thomas 25 2.56 268 6.25 0.64 274
660 Bark Biters Alan Laliberte 25 2.44 269 6.25 0.61 275
623 Apple Cider Racers Greg Taylor 25 2.39 270 6.25 0.598 276
466 Gate Crashers Wayne Curran 25 2.35 271 6.25 0.586 277
473 Clipped Wings Ron Shamus 25 1.88 272 6.25 0.47 278
641 Have a Gansett Dan Vinton 31 3.49 189 6.2 0.699 279
448 Sturbridge Schussers Ed Colognesi 31 2.98 190 6.2 0.596 280
430 Prospect Hill Dos Jimmy Cristofori 31 2.64 191 6.2 0.528 281
537 Snafu Roland Boulanger 31 1.99 197 6.2 0.397 282
468 Gate Crashers David Bayreuther 12 1.79 374 6 0.893 283
481 Fenn Flyers Richard Given 6 0.84 407 6 0.843 284
754 The Big Dogs Mitchell Haddad 24 3.06 275 6 0.766 285
264 Hubba Bubba Kevin Wickless 24 2.78 276 6 0.696 286
97 Team Edgewise Scott Gatley 30 3.36 199 6 0.672 287
716 The Stumps Tim Hammond 24 2.65 277 6 0.662 288
524 American Express Brian Newman 6 0.59 408 6 0.593 289
480 Fenn Flyers Nat Carr 18 1.66 341 6 0.553 290
786 The Bombers Barry Davilli 24 2.18 278 6 0.546 291
620 Apple Cider Racers Al Rose 30 2.29 201 6 0.457 292
479 Fenn Flyers David Duane 18 1.29 344 6 0.431 293
536 Snafu John Moran 30 2.06 202 6 0.412 294
70 Glade Runners 1 Colin Foley 24 1.6 280 6 0.399 295
21 5 Guys and a Babe Kyle Wescott 30 1.54 205 6 0.308 296
32 Team Boomers Chuck Wilkey 24 1.12 282 6 0.28 297
100 Team Edgewise Bob Torosian 29 3.74 208 5.8 0.747 298
753 The Big Dogs Mathew Hadded 29 3.08 209 5.8 0.616 299
658 Sled Dogs Frank Hubacz 29 2.67 211 5.8 0.533 300
517 The Grateful Shred Jon Wine 29 2.03 217 5.8 0.405 301
227 Wicked Supah Fastish Sam Shuster 29 2 218 5.8 0.401 302
416 Jager Bombers Jack Griffin 29 1.75 221 5.8 0.35 303
51 Golf and Gamble.com Larry Modestow 29 1.41 223 5.8 0.282 304
765 C and P Race Team Larry Irvin 23 2.89 286 5.75 0.722 305
514 The Grateful Shred Ben Jones 23 2.21 287 5.75 0.552 306
478 Fenn Flyers Derek Cribb 17 1.79 347 5.667 0.596 307
33 Team Boomers Robert Porter 28 3.55 225 5.6 0.709 308
103 Team High Knee Tony Biscotti 28 3.47 226 5.6 0.694 309
311 East Bound and Down Adam Collette 28 3.44 227 5.6 0.687 310
332 Ski Chair E Bob Amero 28 2.67 228 5.6 0.534 311
769 Unobtainium Patrick Haskell 28 2.66 229 5.6 0.531 312
535 Snafu Fran Madigan 28 2.56 231 5.6 0.513 313
99 Team Edgewise David Reitsma 28 2.5 232 5.6 0.5 314
23 5 Guys and a Babe Ed Griffin 28 2.41 233 5.6 0.482 315
400 The Zambonis Tom Wilmot 28 2.22 237 5.6 0.444 316
324 Black Cats James Connors 11 1.46 377 5.5 0.732 317
723 Masters of Disaster Eli Wiberg 22 2.66 296 5.5 0.666 318
605 EBAC No Sub-Stitute Casey Spencer 22 2.32 299 5.5 0.581 319
1 Carpe Skiem Ira Kittrell 22 2.21 300 5.5 0.552 320
121 Poles n Holes Mark Ayotte 22 1.95 301 5.5 0.488 321
467 Gate Crashers Randy Buzzell 22 0.71 306 5.5 0.178 322
242 No Ruts No Glory Rob Mulligan 27 4.07 241 5.4 0.814 323
492 Bold and Cold Tom Gardner 27 3.36 242 5.4 0.672 324
545 All Cruise and Travel Jay Barron 27 3.01 243 5.4 0.601 325
267 Snow Pokes Robert Packard 27 2.83 244 5.4 0.567 326
245 No Ruts No Glory Matt Duncan 27 2.73 246 5.4 0.546 327
540 30 Seconds to Bar Ron Perry 27 2.66 247 5.4 0.532 328
451 Sturbridge Schussers Earl Kishida 27 1.77 251 5.4 0.353 329
427 Staples Express Jon Abrahamson 27 1.74 252 5.4 0.348 330
621 Apple Cider Racers Joseph Serio 16 1.45 352 5.333 0.483 331
702 Princeton Pizza David Crowley Sr 21 2.04 310 5.25 0.51 332
71 Glade Runners 1 Justin Monroe 21 1.48 312 5.25 0.37 333
522 American Express Roland Meunier 21 1.46 313 5.25 0.365 334
86 5Guys and a Babe Chaser Kevin Arruda 21 1.21 316 5.25 0.303 335
737 Got girled Adam Charczenko 26 3.1 258 5.2 0.619 336
360 Ski Chair G Tim Berge 26 2.07 261 5.2 0.414 337
106 Team High Knee Keith Henderlong 25 3.51 264 5 0.703 338
226 Wicked Supah Fastish Ryan Tuomi 25 2.89 265 5 0.578 339
647 How About Them Apples Mike Rhaeume 20 2.18 317 5 0.544 340
533 Snafu David Carlson 25 2.7 266 5 0.541 341
313 East Bound and Down Joe Serio 15 1.3 359 5 0.434 342
9 Carve and Burn Dave Wilson 15 1.2 360 5 0.399 343
335 Ski Chair E Craig Sams 20 1.34 321 5 0.336 344
770 Unobtainium Michael Collins 10 0.66 385 5 0.332 345
37 Smashed Potatoes Bob Dalbeck 24 1.98 279 4.8 0.395 346
764 C and P Race Team Philip Ceryanek 19 2.84 323 4.75 0.709 347
485 Pog Mahon Gerard Sunderland 19 2.7 324 4.75 0.676 348
643 How About Them Apples Keith Dinardo 19 2.56 325 4.75 0.639 349
761 Knuckle Dragging Mayhem Kyle Zelley 19 2.34 326 4.75 0.585 350
453 Sturbridge Schussers Paul Barry 19 2.24 327 4.75 0.559 351
649 EBAC Boarders Robert Lu 19 2.12 328 4.75 0.531 352
762 C and P Race Team Chad LeBlanc 19 1.69 331 4.75 0.422 353
66 Pilsner Brew Ski Adam Waitkevich 19 1.64 332 4.75 0.409 354
35 Team Boomers Thomas Lovell 14 1.88 365 4.667 0.628 355
554 The Farm School Todd Coleman 14 1.49 366 4.667 0.497 356
88 5Guys and a Babe Chaser Dan Villani 23 2.08 289 4.6 0.416 357
30 E Pluribus Skiem John Abucewicz 23 1.43 292 4.6 0.286 358
39 Smashed Potatoes Steve J. Lynch 18 2.65 338 4.5 0.662 359
210 Code Red Ernesto Depetrini 18 1.92 339 4.5 0.481 360
603 EBAC No Sub-Stitute Ben Allen 18 1.82 340 4.5 0.455 361
216 Faster than we look David Lieblich 18 1.5 342 4.5 0.374 362
529 ViaSat Brian Card 18 1.38 343 4.5 0.346 363
491 Bold and Cold John Gillman 22 3.09 294 4.4 0.618 364
309 East Bound and Down James Phelps 22 3.05 295 4.4 0.61 365
107 Team High Knee James Tabner 22 2.56 297 4.4 0.513 366
113 Glade Runners 2 13 2.12 368 4.333 0.706 367
361 Ski Chair G Drew Cummins 17 2.1 346 4.25 0.524 368
475 Clipped Wings Larry Jackson 17 1.57 348 4.25 0.392 369
549 All Cruise and Travel Thomas Lussier 21 3.04 308 4.2 0.609 370
659 Sled Dogs Christian Brady 21 2.17 309 4.2 0.433 371
204 Fast and Flurrious David Shields 21 1.26 315 4.2 0.251 372
305 MoJoEx Rodger Parker 8 1.28 392 4 0.64 373
410 Avalanche Raymond Luft 16 2.41 350 4 0.603 374
428 Staples Express Kostas Dafoulas 20 1.87 318 4 0.374 375
304 MoJoEx Ken Parker 4 0.3 412 4 0.298 376
527 ViaSat Ken Gamache 16 1.12 353 4 0.28 377
423 Border Bombers Bob Leger 15 2.18 357 3.75 0.546 378
404 The Zambonis Brendan Powers 15 1.94 358 3.75 0.485 379
401 The Zambonis George Boss 15 0.73 361 3.75 0.183 380
333 Ski Chair E Bill Hearne 11 0.75 378 3.667 0.25 381
779 Alpine Dogs Michael Bohan 14 1.96 364 3.5 0.489 382
516 The Grateful Shred Cliff Cehelsky 17 2.76 345 3.4 0.553 383
553 The Farm School Josh Pincus 13 1.42 369 3.25 0.356 384
339 HC Air Force John Cannon 16 1.99 351 3.2 0.398 385
531 ViaSat Dan Newman 9 1.77 386 3 0.589 386
693 Twisted Sister Ben Getchell 6 0.86 406 3 0.428 387
22 5 Guys and a Babe Johnathan Van Skyhawk 12 1.59 375 3 0.398 388
493 Bold and Cold Evan Yesmentes 14 3.55 363 2.8 0.711 389
477 Clipped Wings Matthew Ivester 11 2.57 376 2.75 0.642 390
502 Staples Schussers John Kenific 8 2.06 389 2.667 0.687 391
402 The Zambonis Dov Glucksman 8 2 390 2.667 0.667 392
