Night League Results

Wachusett Night League Results

 * Looking to improve your NASTAR Score?? Get out of your rut with the Atomic Demo and Race Clinic on February 25. Check the events calendar for more information!

Wachusett Night League Male Rank

BibTeamFirst NameLast NameTotal Medal PtsTotal Depth PtsRank by TotalAvg. Medal PtsAvg. Depth PtsRank by Avg.
272 Sinners Like Me Rich Granger 60 2.59 72 10 0.432 1
275 Sinners Like Me Pat Kelly 43 1.96 216 8.6 0.392 43
621 Corona Cruisers Eric Freitag 56 4.18 93 8 0.597 85
720 Masters of Disaster Mike Hilton 31 2.1 309 7.75 0.525 127
727 ExcellentKombination Erika Rauh 62 2.16 59 7.75 0.27 128
329 These go to 11 Alan Davis 54 5.01 113 7.714 0.715 129
220 Schuss N Grind Scott Powell 54 4.89 114 7.714 0.699 130
262 Chubba Bubba David Herald 54 4.18 116 7.714 0.598 131
497 Pog Mahon Owen Ocallahan 54 2.8 118 7.714 0.4 132
530 Prospect Hill Ski Team Sean McCue 46 2.91 189 7.667 0.486 133
436 Team Extreme Rick Mayo 61 4.91 60 7.625 0.613 134
14 Feckless John Chetkowski 61 4.24 61 7.625 0.53 135
503 The Bombers Jay Fishman 61 4.15 62 7.625 0.518 136
681 Throbulators Dana Dorsett 61 3.99 63 7.625 0.498 137
67 No Brakes! Ken Weaver 61 3.79 64 7.625 0.474 138
661 Bark Biters David Hancock 61 3.3 66 7.625 0.413 139
288 SkiChair C Steve Kristo 53 4.62 119 7.571 0.66 140
314 AllCruz.com Eric Culross 53 4.45 120 7.571 0.636 141
529 Prospect Hill Ski Team Rob Hazel 53 4.01 121 7.571 0.573 142
45 Team Dynastar Glenn Fosberg 53 3.37 125 7.571 0.482 143
499 Pog Mahon Sean Ouellette 53 2.34 128 7.571 0.334 144
678 Throbulators Jay Fishman 60 4.78 68 7.5 0.597 145
106 Pretzels Edward Bassett 45 3.33 195 7.5 0.556 146
46 Team Dynastar Rob Soluri 45 2.98 197 7.5 0.496 147
230 Bird Lawn Care John Turbitt 45 2.78 198 7.5 0.463 148
630 Geritol Junkies Chris Magliozzi 45 2.63 199 7.5 0.438 149
455 Out of Bounds Will Richmond 45 2.53 200 7.5 0.421 150
496 Pog Mahon Peter Reynolds 45 1.93 202 7.5 0.321 151
707 Princeton Pizza Chris Crowley 52 2.86 136 7.429 0.408 152
765 Faster than we look Mark Goss 37 2.7 276 7.4 0.54 153
266 Bakers Bombers B Tom Hefner 37 2.5 277 7.4 0.501 154
202 Bakers Bombers Jeff Baker 59 4.24 73 7.375 0.53 155
311 Andys Sport Shop Dave Anderson 59 3.4 75 7.375 0.425 156
444 Finish Line Glenn Dolan 59 2.32 77 7.375 0.29 157
777 The Yard Sales James Ciociolo 44 3.92 203 7.333 0.654 158
58 Six Pack Ernie Lyford 44 3.65 205 7.333 0.608 159
57 Six Pack Jeff Burrows 51 4.04 138 7.286 0.577 160
3 Carpe Skiem David Olster 51 3.86 140 7.286 0.551 161
419 Border Bombers Don Jones 51 3.62 141 7.286 0.516 162
750 The Big Dogs Ben Robinson 51 3.5 142 7.286 0.501 163
245 No Ruts No Glory Tom Harvanek 58 4.12 78 7.25 0.516 164
679 Throbulators Mark Coakley 56 4.05 94 8 0.579 86
743 Boards N Motion Chris Del Col 24 1.71 346 8 0.57 87
631 Geritol Junkies Chris Holden 56 3.89 95 8 0.555 88
512 Clipped Wings Clark Linehan 48 3.27 166 8 0.545 89
301 Andys Sport Shop 2 Steve Lilburn 64 4.35 29 8 0.544 90
86 Yes we cant Dan Veno 40 2.57 251 8 0.515 91
618 Corona Cruisers Gary Lahti 48 3 167 8 0.5 92
438 Team Extreme Arby Arbanas 48 2.99 168 8 0.499 93
260 Chubba Bubba Kevin Kieley 40 2.47 252 8 0.495 94
299 Andys Sport Shop 2 Richard Schrauer 56 3.31 96 8 0.472 95
228 Wicked Supah Fastish Todd Gully 64 3.76 30 8 0.47 96
312 Andys Sport Shop Raymond Damien 56 3.18 97 8 0.454 97
766 Faster than we look James Gray 56 2.77 98 8 0.396 98
449 Sturbridge Schussers Tony Colognesi 64 2.82 31 8 0.352 99
721 Masters of Disaster Rick McCowan 40 1.72 253 8 0.345 100
431 Hot Tickets Rick Collette 56 2.39 101 8 0.341 101
758 Bells Bombers Newell Burke 16 0.56 381 8 0.279 102
310 Andys Sport Shop John Crotty 63 5.53 32 7.875 0.691 103
259 SkiChair B Patrick Horgan 63 4.91 34 7.875 0.614 104
666 Team X Jeff Gould 63 4.66 35 7.875 0.583 105
69 No Brakes! Todd Roberts 63 4.64 36 7.875 0.581 106
474 Fossil Fools Rob Ross 63 4.26 38 7.875 0.533 107
289 SkiChair B William Kropp 63 4.22 39 7.875 0.528 108
287 SkiChair C Steven Couture 63 4.21 40 7.875 0.526 109
296 Andys Sport Shop 2 James Gray 63 4 41 7.875 0.5 110
680 Throbulators John David 63 3.75 42 7.875 0.468 111
339 Team Brewski Corey Allen 63 3.25 46 7.875 0.406 112
414 Radar Love Rob Chesebrough 63 3.04 47 7.875 0.38 113
254 SkiChair B Mike Bellino 55 4.38 108 7.857 0.625 114
731 ExcellentKombination Bill Heslam 55 3.68 109 7.857 0.525 115
687 Booze Control Rick Scarpignato 55 2.75 112 7.857 0.392 116
536 Team Bern Carter Witherspoon 47 3.07 178 7.833 0.511 117
700 fruit appeal Dave Besse 47 2.49 180 7.833 0.414 118
406 Avalanche Dave Anderson 47 1.8 181 7.833 0.3 119
441 Team Extreme Al Hodsdon 47 1.44 182 7.833 0.239 120
324 Blondes Brunetts and Boys Jim Rivard 39 2.92 263 7.8 0.584 121
706 Princeton Pizza David Chandler 39 2.65 264 7.8 0.53 122
677 TJ Flyers Arthur Remillard 39 2.62 266 7.8 0.525 123
44 Team Dynastar Tom Blanchard 62 4.48 49 7.75 0.56 124
219 Schuss N Grind Herb Colby 62 4.26 50 7.75 0.533 125
672 TJ Flyers TJ Fluharty 62 4.22 51 7.75 0.528 126
703 Princeton Pizza David Crowley Jr 29 1.5 322 7.25 0.376 165
507 The Bombers Ken Upton 51 3.01 144 6.375 0.376 248
762 Faster than we look Glenn Johnson 38 2.65 268 6.333 0.441 249
285 Ski Chair D Dan Murphy 44 2.69 207 6.286 0.384 250
61 Pilsner Brew Ski Bruce Hjort 50 4.51 146 6.25 0.564 251
225 Wicked Supah Fastish Tim Belliveau 50 4.16 147 6.25 0.52 252
95 Whiplash Casualties Joe Reidy 50 3.55 150 6.25 0.444 253
663 Bark Biters Gary Townsend 50 2.92 153 6.25 0.365 254
509 Clipped Wings Ron Shamus 31 3.24 306 6.2 0.649 255
486 Midland Graphics Michael McCarthy 37 3.36 274 6.167 0.56 256
484 Midland Graphics Paul Mathieu 43 4.15 209 6.143 0.593 257
718 The Stumps Bill Eicholzer 43 4 210 6.143 0.571 258
345 The Mastergaters Neil Buckley 43 3.42 212 6.143 0.488 259
601 Tele Gators Scott Wilson 43 2.16 215 6.143 0.309 260
347 The Mastergaters Andrew Combs 49 3.55 156 6.125 0.444 261
611 Acceleration due to Gravity Jens Kueter 49 3.19 159 6.125 0.399 262
557 Snafu Mike Olson 49 2.95 161 6.125 0.369 263
544 Team America 2 Tom Hartai 49 2.82 162 6.125 0.352 264
221 Schuss N Grind Steve Roge 12 1.52 394 6 0.76 265
770 Hodads Jim DoZotter 30 3.18 310 6 0.637 266
70 No Brakes! Bob Humes 48 5.05 164 6 0.631 267
209 Gate Busters Keech Jenard 24 2.43 342 6 0.608 268
493 Clipped Wings II Jerome Haber 24 2.39 343 6 0.598 269
64 Pilsner Brew Ski Jon Adams 36 3.37 279 6 0.561 270
430 Hot Tickets David C. Morton 30 2.59 312 6 0.517 271
649 Princeton Saplings Fred Pape 24 1.98 344 6 0.496 272
224 Wicked Supah Fastish Jesse Rosser 48 3.88 165 6 0.484 273
546 Team America 2 Ben Harding 42 3.38 220 6 0.483 274
89 Yes we cant Jim Kirkpatrick 30 2.36 313 6 0.473 275
270 Bakers Bombers B Matt Connolly 42 3.21 221 6 0.458 276
510 Clipped Wings Doug Fosdick 42 3.17 222 6 0.452 277
492 Clipped Wings II Ron Trombley 12 0.8 395 6 0.398 278
97 Team Edgewise Scott Gatley 30 1.88 314 6 0.375 279
650 Princeton Saplings Tom Dexter 30 1.72 315 6 0.343 280
328 These go to 11 Chris Malcuit 36 2.02 281 6 0.337 281
460 EBAC Boarders Brian Spink 12 0.44 396 6 0.218 282
30 We Love Big Dumps Zeke Dauderis 6 0.2 418 6 0.196 283
52 Golf and Gamble.com Paul Mager 47 4.19 170 5.875 0.523 284
341 Team Brewski Chad Meigs 47 3.86 172 5.875 0.482 285
552 ViaSat Chad Goss 41 5.2 229 5.857 0.742 286
522 Modl Marauders Steve Evangelista 41 4.02 230 5.857 0.574 287
108 Pretzels Peter Mallett 41 3.59 233 5.857 0.513 288
498 Pog Mahon James LaFleur 41 3.5 234 5.857 0.5 289
7 Carve and Burn David Reitsma 41 3.04 236 5.857 0.435 290
20 5 Guys and a Babe Josh Loomer 35 3.61 283 5.833 0.602 291
16 Feckless Steve Keegan 35 2.81 285 5.833 0.468 292
468 EBAC No Sub-Stitute Matt Covati 29 2.32 320 5.8 0.463 293
407 Avalanche Don Pierce 29 1.92 321 5.8 0.383 294
645 Bad Dogs Alan McKie 23 2.88 352 5.75 0.719 295
695 Twisted Sister Ray Dennehy 23 1.06 355 5.75 0.265 296
34 FWM Express James Madigan 40 3.83 244 5.714 0.547 297
688 Booze Control Bill Coakley 40 3.67 245 5.714 0.525 298
558 Snafu David Carlson 40 3.31 247 5.714 0.473 299
35 FWM Express David Ojerholm 34 2.62 289 5.667 0.436 300
506 The Bombers Peter Lipton 34 2.45 291 5.667 0.409 301
768 Hodads Mark Temple 34 2.32 292 5.667 0.387 302
613 Calamint Cruzers Craig Zottoli 45 5.38 192 5.625 0.672 303
646 Bad Dogs Todd Stolberg 28 2.51 325 5.6 0.502 304
432 Hot Tickets David Collette 39 4.18 256 5.571 0.597 305
247 No Ruts No Glory Rob Mulligan 39 3.56 259 5.571 0.509 306
568 BDI Mike Fleming 39 3.44 261 5.571 0.491 307
660 Bark Biters Alan Laliberte 39 3.39 262 5.571 0.484 308
10 Carve and Burn Bob Torosian 33 3.33 297 5.5 0.555 309
338 Team Brewski Sumit Singh 44 3.78 204 5.5 0.473 310
271 Bakers Bombers B Jayson DeAngelis 22 1.89 357 5.5 0.472 311
265 Chubba Bubba Paul Gregory 44 3.37 206 5.5 0.421 312
569 BDI Ben Muenzberg 27 3.28 329 5.4 0.656 313
313 Andys Sport Shop Peter Conlin 27 2.95 330 5.4 0.589 314
733 Free Fall Leif Hasselquist 43 2.48 213 5.375 0.311 315
776 The Yard Sales Jim Ciociolo 16 2.04 379 5.333 0.679 316
24 5 Guys and a Babe Don Pisinski 32 2.77 303 5.333 0.461 317
747 Slippery Slope Rick Temple 32 2.47 304 5.333 0.412 318
725 Masters of Disaster Chris McNabb 16 0.86 380 5.333 0.288 319
490 Clipped Wings II Paul Yanakakis 37 4.58 269 5.286 0.655 320
554 ViaSat Alex White 37 3.91 270 5.286 0.558 321
226 Wicked Supah Fastish Jamie Arnot 37 3.61 272 5.286 0.516 322
51 Golf and Gamble.com Larry Modestow 42 4.2 218 5.25 0.525 323
208 Gate Busters Mark Coppi 26 3.26 334 5.2 0.653 324
229 Wicked Supah Fastish Neil Ronchinsky 26 2.45 336 5.2 0.49 325
337 Ski Chair D Quinton Carmichael 31 2.96 307 5.167 0.494 326
325 Blondes Brunetts and Boys David Knapp 31 2.92 308 5.167 0.488 327
774 The Yard Sales Dan Vinton 36 3.66 278 5.143 0.524 328
426 Ultimate VooDoo Tom Gardner 41 5.31 228 5.125 0.664 329
317 AllCruz.com Dan Sullivan 41 3.67 232 5.125 0.459 330
19 5 Guys and a Babe Skip Loomer 25 3.24 339 5 0.649 331
346 The Mastergaters John Bateman 40 4.86 242 5 0.608 332
538 Code Red Alex Halachis 20 2.29 366 5 0.572 333
1 Carpe Skiem Ira Kittrell 40 4.32 243 5 0.54 334
400 The Zambonis Tom Wilmot 35 3.59 284 5 0.513 335
332 SkiChair C Bob Amero 35 2.78 286 5 0.398 336
715 The Stumps Tim Hammond 40 2.66 250 5 0.333 337
564 Just In Time Hal Sternburg 5 0.22 422 5 0.22 338
550 ViaSat Greg Buhler 30 1.31 316 5 0.218 339
501 Pog Mahon James Ledger 39 5.78 254 4.875 0.723 340
41 Potatoes Bob Dalbeck 39 4.4 255 4.875 0.55 341
485 Midland Graphics Robert Packard 39 2.64 265 4.875 0.33 342
54 Golf and Gamble.com Gary Giroux 29 3.07 319 4.833 0.512 343
75 Squires John Bennett 19 1.93 369 4.75 0.483 344
775 The Yard Sales Marty McDonald 33 1.82 302 4.714 0.26 345
411 Avalanche David Caragnan 14 2.22 385 4.667 0.74 346
424 Ultimate VooDoo Jerry Thomas 28 2.07 326 4.667 0.346 347
757 Bells Bombers Rob Simpson 28 1.99 327 4.667 0.331 348
494 Clipped Wings II Evan Yesmentes 37 3.82 271 4.625 0.478 349
417 Radar Love Jack Griffin 37 3.43 273 4.625 0.429 350
344 The Mastergaters Ron Ebb 37 3.32 275 4.625 0.415 351
53 Golf and Gamble.com Dan Welsh 23 3.18 350 4.6 0.637 352
531 Prospect Hill Ski Team Russell Sorin 23 2.06 353 4.6 0.412 353
551 ViaSat Ken Gamache 23 1.67 354 4.6 0.333 354
77 Squires Kyle Wescott 27 1.86 332 4.5 0.31 355
643 Bad Dogs Bob Kirk 31 4.57 305 4.429 0.653 356
658 Sled Dogs Mark Cumming 35 4 282 4.375 0.5 357
623 Corona Cruisers 13 0.38 391 4.333 0.126 358
606 Acceleration due to Gravity Johnathan Given 30 3.08 311 4.286 0.44 359
563 Just In Time Jim McCloud 17 1.63 375 4.25 0.407 360
352 Bode Millers Illegitimate Kids Jeff Kiess 17 0.88 376 4.25 0.219 361
401 The Zambonis George Boss 21 2.81 361 4.2 0.563 362
39 Potatoes Steve J. Lynch 29 3.76 318 4.143 0.538 363
36 FWM Express Steve Mayer 33 5.28 294 4.125 0.66 364
603 Tele Gators Matt Shiely 33 3.42 296 4.125 0.427 365
502 The Bombers Barry Davilli 28 4.14 323 4 0.591 366
304 MoJoEx Ken Parker 20 2.54 365 4 0.507 367
690 Twisted Sister Ben Getchell 20 2.02 367 4 0.404 368
471 EBAC No Sub-Stitute John Shegirian 4 0.25 426 4 0.254 369
547 Team America 2 Larry Jackson 26 3.62 333 3.714 0.516 370
732 Free Fall Brian Corner 29 4.04 317 3.625 0.504 371
469 EBAC No Sub-Stitute Dave Gallup 25 3.75 338 3.571 0.536 372
572 BDI George Komarnicki 7 1.58 411 3.5 0.788 373
305 MoJoEx Roger Parker 21 3.69 359 3.5 0.614 374
99 Team Edgewise Kevin Skey 14 2.33 383 3.5 0.581 375
571 BDI Colby Laroque 14 2.3 384 3.5 0.574 376
465 EBAC Boarders Todd Beardsley 14 1.07 386 3.5 0.268 377
454 Out of Bounds Steve Jones 24 4.1 341 3.429 0.586 378
103 Pretzels John Visser 17 1.99 374 3.4 0.397 379
642 Bad Dogs Charlie Cary 10 1.97 401 3.333 0.656 380
481 Gate Crashers Steve Atherton 20 3.68 364 3.333 0.613 381
315 AllCruz.com Jay Barron 23 3.42 349 3.286 0.488 382
734 Free Fall Peter Tuttle 23 3.18 351 3.286 0.455 383
306 MoJoEx Mike Walker 13 2.66 387 3.25 0.665 384
354 Bode Millers Illegitimate Kids Trent Davis 13 2.61 388 3.25 0.652 385
353 Bode Millers Illegitimate Kids Erich Weinstein 13 1.96 389 3.25 0.49 386
541 Code Red Ernesto Depetrini 13 1.79 390 3.25 0.447 387
404 The Zambonis Grant Boaen 22 2.84 356 3.143 0.406 388
215 Golden Oldies George Mumford 18 3.93 370 3 0.655 389
769 Hodads Mark Miller 21 3.87 358 3 0.553 390
37 Potatoes Larry Narhi 21 3.37 360 3 0.482 391
605 Tele Gators 18 2.15 372 3 0.359 392
767 Faster than we look Jim Azzarone 9 0.78 406 3 0.259 393
8 Carve and Burn Otto Ritter 23 4.55 347 2.875 0.569 394
427 Ultimate VooDoo Chris Pehl 23 4.26 348 2.875 0.532 395
653 Princeton Saplings Don Schoney 11 2.53 398 2.75 0.634 396
29 We Love Big Dumps John Madden 18 3.09 371 2.571 0.442 397
403 The Zambonis Peter Chandonait 15 3.72 382 2.5 0.62 398
307 MoJoEx Adam Noon 10 2.01 400 2.5 0.503 399
303 MoJoEx Dan Daly 20 3.84 363 2.5 0.48 400
542 Code Red Joe Bloegett 5 0.83 420 2.5 0.413 401
425 Ultimate VooDoo Franklin Russell 16 3.83 377 2.286 0.547 402
84 Gone in 30 seconds Jerry Hequembourg 16 3.16 378 2.286 0.451 403
524 Modl Marauders Marc Curtis 9 2.69 405 2.25 0.672 404
98 Team Edgewise Dave Wilson 12 2.39 393 2 0.398 405
31 FWM Express Alan Malkasian 11 2.34 399 1.833 0.39 406
343 Team Brewski Jason Shapiro 9 3.56 404 1.8 0.712 407
523 Modl Marauders Todd Jewit 7 3 409 1.75 0.751 408
223 Schuss N Grind Dominic Spano 12 4.28 392 1.714 0.611 409
429 Ultimate VooDoo Joe Cyr 11 2.77 397 1.571 0.396 410
18 Feckless Mark David McLaughlin 9 4.76 402 1.5 0.794 411
350 Bode Millers Illegitimate Kids Bryan Tipton 7 2.85 410 1.4 0.57 412
405 The Zambonis Dov Glucksman 4 2.11 424 1.333 0.704 413
753 The Big Dogs Eric Harkness 9 3.8 403 1.286 0.543 414
461 EBAC Boarders Steve Missel 6 2.77 415 1.2 0.555 415
539 Code Red Shane Diaz 6 1.8 416 1.2 0.36 416
402 The Zambonis Verell Boaen 6 1.49 417 1.2 0.297 417
318 AllCruz.com Dan Ford 4 2.66 423 1 0.665 418
42 Potatoes Bob Pezzini 6 3.18 414 1 0.53 419
463 EBAC Boarders Jason Forman 7 0.7 412 1 0.1 420
491 Clipped Wings II Harish Kondapalli 4 0.28 425 1 0.069 421
100 Team Edgewise Tom Pennell 8 0.17 407 1 0.021 422
555 ViaSat Steve Henry 8 0 408 1 0 423
659 Sled Dogs Shawn Keane 7 0 413 1 0 423
464 EBAC Boarders Peter Clift 6 0 419 1 0 423
355 Bode Millers Illegitimate Kids Ben Pritzker 3 0 427 1 0 423
107 Pretzels Matthew Visser 2 0 428 1 0 423
78 Squires 5 0.37 421 0 0 0
76 Squires Bill Barrett 0 0 0 0 0 0
210 Gate Busters 0 0 0 0 0 0
211 Gate Busters 0 0 0 0 0 0
319 AllCruz.com 0 0 0 0 0 0
335 Ski Chair D 0 0 0 0 0 0
453 Sturbridge Schussers 0 0 0 0 0 0
495 Clipped Wings II 0 0 0 0 0 0
525 Modl Marauders 0 0 0 0 0 0
537 Team Bern 0 0 0 0 0 0
543 Code Red 0 0 0 0 0 0
548 Team America 2 0 0 0 0 0 0
549 Team America 2 0 0 0 0 0 0
566 Just In Time 0 0 0 0 0 0
567 Just In Time 0 0 0 0 0 0
573 BDI 0 0 0 0 0 0
619 Corona Cruisers Erik Osvold 0 0 0 0 0 0
620 Corona Cruisers Thom Norton 0 0 0 0 0 0
638 Last Chance Tim Donahue 0 0 0 0 0 0
759 Bells Bombers Ken Statler 0 0 0 0 0 0
761 Bells Bombers 0 0 0 0 0 0
772 Hodads 0 0 0 0 0 0
773 Hodads 0 0 0 0 0 0
702 Princeton Pizza David Crowley Sr 43 3.56 211 7.167 0.593 166
612 Calamint Cruzers Kevin Toohey 43 2.22 214 7.167 0.371 167
556 Snafu Michael Quink 50 3.7 148 7.143 0.529 168
326 These go to 11 David Heikkinen 50 3.66 149 7.143 0.523 169
242 No Ruts No Glory Kevin Fallon 50 3.36 151 7.143 0.48 170
280 Alt Schessers Jon Mechlin 57 3.95 83 7.125 0.494 171
49 Golf and Gamble.com David Giammatteo 57 3.58 84 7.125 0.448 172
418 Border Bombers Sam Briguglio 42 4.59 217 7 0.765 173
239 Dancing Geezers Nelson Russo 56 5.5 87 7 0.687 174
74 Squires Ralph McCraken 28 2.75 324 7 0.687 175
26 We Love Big Dumps Bob Johnson 56 5.17 88 7 0.647 176
746 Slippery Slope Bob OHagan 56 5.1 89 7 0.638 177
63 Pilsner Brew Ski Chris Kennedy 56 5.08 90 7 0.636 178
696 fruit appeal Scott Mellecker 42 3.55 219 7 0.592 179
56 Six Pack Joe Klein 56 4.42 91 7 0.553 180
412 Radar Love Mike Mullins 49 3.43 157 7 0.49 181
456 Out of Bounds Matt Hubbell 49 3.11 160 7 0.445 182
675 TJ Flyers Tom Mackie 42 2.56 223 7 0.428 183
269 Bakers Bombers B Kevin Smith 35 2.05 287 7 0.41 184
480 Gate Crashers David Bayreuther 42 2.34 224 7 0.39 185
756 Bells Bombers Bill Donnelly 42 2.34 225 7 0.39 186
445 Finish Line Greg Smith 42 2.24 226 7 0.372 187
722 Masters of Disaster Sandy Genna 42 1.92 227 7 0.32 188
348 The Mastergaters Len Anderson 56 2.52 100 7 0.316 189
639 Last Chance Jim Simpson 28 1.01 328 7 0.254 190
738 Boards N Motion Joseph Marvin 21 0.6 362 7 0.201 191
92 Whiplash Casualties James Reidy 55 4.86 104 6.875 0.607 192
610 Acceleration due to Gravity Chad Keeney 55 4.77 105 6.875 0.596 193
656 Sled Dogs Donald Roseberry 55 4.64 106 6.875 0.58 194
416 Radar Love Bobby Kilgus 55 4.43 107 6.875 0.554 195
607 Acceleration due to Gravity Michael Smith 55 3.49 110 6.875 0.436 196
82 Gone in 30 seconds Johan Grape 41 3.31 235 6.833 0.552 197
748 Slippery Slope Bryn Smith 41 2.36 237 6.833 0.393 198
23 5 Guys and a Babe Stuart Wing 41 2.13 239 6.833 0.356 199
201 Bakers Bombers Paul Lemieux 41 1.83 240 6.833 0.304 200
87 Yes we cant Stephen Desio 41 1.54 241 6.833 0.257 201
323 Blondes Brunetts and Boys Mark Fellion 34 2.48 290 6.8 0.495 202
73 Squires Neil McDonough 27 2.35 331 6.75 0.587 203
669 Team X Nate Lantiegne 54 3.94 117 6.75 0.493 204
13 Feckless Bjorn Kapstad 47 4.86 169 6.714 0.694 205
282 Alt Schessers Rich Armstrong 47 4.13 171 6.714 0.59 206
752 The Big Dogs Dan Harrigan 57 5.09 81 9.5 0.849 2
751 The Big Dogs Jeff Ippolitto 56 2.76 99 9.333 0.459 3
251 SkiChair A Matt Wallman 56 1.99 102 9.333 0.332 4
519 Team Shred Optics Ryan Praskievicz 74 3.81 1 9.25 0.477 5
515 Team Shred Optics Matt Hoisington 46 3.82 186 9.2 0.763 6
701 fruit appeal Peter Marsten 46 2.76 190 9.2 0.552 7
710 HYDRIVE energy drink Jerome Guerard 55 5.41 103 9.167 0.902 8
615 Calamint Cruzers Herb Stevenson 55 2.94 111 9.167 0.49 9
626 Foster - Healeycom Hal Melanson 63 5.29 33 9 0.756 10
236 Dancing Geezers Gary Whittemore 54 4.35 115 9 0.725 11
292 Schlaufalicious Tim Mitchell 72 5.8 2 9 0.725 12
514 Team Shred Optics Jake Colognesi 63 4.37 37 9 0.624 13
711 HYDRIVE energy drink John Bicknell 36 2.29 280 9 0.572 14
533 Team Bern Patrick Clunan 63 3.54 43 9 0.505 15
516 Team Shred Optics Charlie Reed 63 3.46 44 9 0.494 16
232 Bird Lawn Care Jay Heline 63 3.36 45 9 0.48 17
250 SkiChair A Ken Lubin 45 2.38 201 9 0.476 18
233 Bird Lawn Care Craig Perry 72 3.62 3 9 0.452 19
43 Team Dynastar John Agostinelli 72 2.86 4 9 0.357 20
742 Boards N Motion Phil Stathos 18 0.52 373 9 0.258 21
231 Bird Lawn Care Greg Cusimano 71 4.3 5 8.875 0.537 22
473 Fossil Fools Paul Roy 71 3.67 6 8.875 0.459 23
252 SkiChair A Geff Hadley 62 4.6 48 8.857 0.656 24
290 Schlaufalicious Pat Bachant 62 4.05 52 8.857 0.578 25
212 Golden Oldies Marc Saucier 62 3.37 53 8.857 0.482 26
238 Dancing Geezers Dale Maynard 62 3.17 54 8.857 0.453 27
708 HYDRIVE energy drink Jeff Crowley 62 2.97 55 8.857 0.425 28
261 Chubba Bubba Greg Herald 62 2.92 56 8.857 0.417 29
237 Dancing Geezers Steve Smith 62 2.3 57 8.857 0.328 30
4 Carpe Skiem Dave Dufresne 62 2.27 58 8.857 0.325 31
634 Geritol Junkies Chris Neeb 53 3.49 124 8.833 0.582 32
617 Calamint Cruzers Brendan Toohey 53 3.25 126 8.833 0.542 33
291 Schlaufalicious Mike LeBlanc 44 2.27 208 8.8 0.453 34
698 fruit appeal John Stimpson 70 3.58 7 8.75 0.447 35
253 SkiChair A Peter Johnson 35 1.12 288 8.75 0.281 36
636 Last Chance Curt Bjorkman 61 3.41 65 8.714 0.488 37
475 Fossil Fools Jesse Colognesi 61 3.16 67 8.714 0.452 38
624 Foster - Healeycom Rick Healey 69 3.29 8 8.625 0.411 39
79 Gone in 30 seconds Jeff Rozak 69 3.24 9 8.625 0.405 40
684 Booze Control Bill Tapply 69 3.18 10 8.625 0.398 41
204 Bakers Bombers Matt Kulas 69 2.72 11 8.625 0.34 42
38 Potatoes Steve M. Lynch 47 3.58 173 6.714 0.512 207
302 MoJoEx Peter Malley 47 3.57 174 6.714 0.51 208
281 Alt Schessers Barry Joseph 47 3.51 175 6.714 0.501 209
478 Gate Crashers Wayne Curran 47 3.24 176 6.714 0.462 210
85 Yes we cant Bob Harizi 47 3.2 177 6.714 0.457 211
81 Gone in 30 seconds Franz Burke 47 3.03 179 6.714 0.433 212
726 ExcellentKombination Stig Washburn 40 3.37 246 6.667 0.562 213
467 EBAC No Sub-Stitute Dennis Horr 40 2.73 249 6.667 0.455 214
410 Avalanche Jack Lemoine 20 1.02 368 6.667 0.34 215
737 Free Fall Todd Palmaccio 53 3.82 122 6.625 0.478 216
27 We Love Big Dumps John Marshall 53 3.76 123 6.625 0.47 217
448 Sturbridge Schussers Ed Colognesi 53 3.06 127 6.625 0.382 218
513 Clipped Wings Bernard Braun 33 3.88 295 6.6 0.776 219
511 Clipped Wings Art Tadeo 33 2.92 298 6.6 0.584 220
691 Twisted Sister John Getchell 33 2.78 299 6.6 0.555 221
334 Ski Chair D John Marabello 33 2.03 300 6.6 0.406 222
520 Modl Marauders Rick Cahill 46 4.35 183 6.571 0.621 223
644 Bad Dogs Bernie Demers 46 4.15 184 6.571 0.593 224
662 Bark Biters Michael Morisson 46 4.13 185 6.571 0.59 225
105 Pretzels Paul Sirois 46 3.46 187 6.571 0.494 226
443 Finish Line Bob Dral 46 3.06 188 6.571 0.437 227
714 The Stumps Gary Malleod 46 2.58 191 6.571 0.368 228
327 These go to 11 Peter Bell 26 2.98 335 6.5 0.744 229
637 Last Chance Chris Conway 39 3.76 257 6.5 0.627 230
674 TJ Flyers Tom Meyers 39 3.57 258 6.5 0.595 231
764 Faster than we look John Hillier 39 3.52 260 6.5 0.587 232
686 Booze Control Ryan Malcuit 52 4.59 129 6.5 0.574 233
278 Alt Schessers David Harvey 52 4.56 130 6.5 0.57 234
657 Sled Dogs Jeff Hardiman 52 4.56 131 6.5 0.57 235
279 Alt Schessers Sean Dandley 52 4.45 132 6.5 0.557 236
505 The Bombers John Richardson 52 4.2 133 6.5 0.525 237
651 Princeton Saplings Tom Tinory 52 4.2 134 6.5 0.525 238
